512 N Delsea Dr, Clayton, NJ 08312 (MLS # 5857078)
(all data current as of 2/22/2012)| Price | $104,900 |
|---|---|
| Beds | 4 |
| Baths | 1 full, 1 half |
| Home size | n/a |
| Lot Size | 8,760 sq ft |
Investors? Someone looking for the right home? Well you found it. This 2 Story Victorian home in Clayton New Jersey is for you. Come take a look, you won't be disappointed.You want to spend some time enjoying the shopping in Center City Philadelphia no problem, less than a hour away. Or ready to head the the Jersey shore and have some fun in the sand, go ahead you'll be there before you know it. Your new home has numerous features, hear are just a few. Hardwood floors,Berber carpets,custom woodwook,9 foot ceilings,mudroom, 2 car garage! Wait until you see the kitchen! Enjoy your breakfast nook,newer appliances update countertops and cabinets. Your new home is waiting for you.
Property Type(s): Residential, Residential / Single Family Home
| Last Updated | 12/1/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 1900 | Community | Clayton Boro |
| Garage Spaces | 2.0 | County | Gloucester |
| Total Parking | 5 | Walk Score ® |
55
|
Schools
| School District | Clayton |
|---|---|
| High School | Clayton H.S. |
Additional Details
| BedroomFourth1Length | 8 | BedroomFourth1Width | 8 |
|---|---|---|---|
| BedroomMaster1Length | 15 | BedroomMaster1Width | 10 |
| BedroomSecond1Length | 13 | BedroomSecond1Width | 12 |
| BedroomThird1Length | 13 | BedroomThird1Width | 11 |
| DiningRoomLength | 15 | DiningRoomWidth | 10 |
| HOA | N | LivingRoomLength | 20 |
| LivingRoomWidth | 13 | TaxYear | 2010 |
| TotalAssessment | 74400.0 | TotalTaxes | 3826.0 |
Features
| AdditionalSaleTerms | Short Sale, Subject to Third Party Approval |
|---|---|
| Appliances | Dishwasher, Disposal |
| Attics | FinshedAttic, WalkUpAttic |
| BasementType | Full, Unfinished |
| BedroomFourth1Level | Upper 1 |
| BedroomMaster1Level | Upper 1 |
| BedroomSecond1Level | Upper 1 |
| BedroomThird1Level | Upper 1 |
| CookingFuel | GasCooking |
| Cooling | Wall Unit |
| Design | 3+Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLevel | Main |
| ElectricService | 100-150AmpEl |
| Exterior | Asbestos, Stone |
| ExteriorFeatures | Fencing, Sidewalks, StreetLights |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | StoneFound |
| GarageSpaces | 2-CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Gas, Hot Water |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Wet/DryBar |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLevel | Main |
| LocaleListingStatus | ACTIVE |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Other Room 1, Other Room 2, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Victorian |
| SwimmingPool | No |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing with: Century 21 Rauh & Johns
















