|
|
| Last Updated | 5/16/2012 | Community | Washington Twp |
|---|---|---|---|
| County | Gloucester |
|
49
|
Schools
| School District | Washington Twp |
|---|
Price History
| Prior to Sep 14, '11 | $475,000 |
|---|---|
| Sep 14, '11 - Sep 30, '11 | $450,000 |
| Sep 30, '11 - Oct 27, '11 | $369,900 |
| Oct 27, '11 - Nov 3, '11 | $349,900 |
| Nov 3, '11 - Nov 9, '11 | $349,875 |
| Nov 9, '11 - Nov 16, '11 | $349,850 |
| Nov 16, '11 - Nov 23, '11 | $349,825 |
| Nov 23, '11 - Nov 30, '11 | $349,800 |
| Nov 30, '11 - Dec 9, '11 | $349,775 |
| Dec 9, '11 - Dec 14, '11 | $349,750 |
| Dec 14, '11 - Dec 21, '11 | $349,725 |
| Dec 21, '11 - Dec 28, '11 | $349,700 |
| Dec 28, '11 - Jan 3, '12 | $349,675 |
| Jan 3, '12 - Jan 12, '12 | $349,650 |
| Jan 12, '12 - Jan 18, '12 | $349,625 |
| Jan 18, '12 - Jan 25, '12 | $349,600 |
| Jan 25, '12 - Feb 1, '12 | $349,575 |
| Feb 1, '12 - Feb 10, '12 | $349,550 |
| Feb 10, '12 - Feb 15, '12 | $349,525 |
| Feb 15, '12 - Feb 23, '12 | $349,500 |
| Feb 23, '12 - Mar 1, '12 | $349,475 |
| Mar 1, '12 - Mar 8, '12 | $349,450 |
| Mar 8, '12 - Mar 14, '12 | $349,425 |
| Mar 14, '12 - Mar 21, '12 | $349,400 |
| Mar 21, '12 - Mar 29, '12 | $349,375 |
| Mar 29, '12 - Apr 4, '12 | $349,350 |
| Apr 4, '12 - Apr 11, '12 | $349,325 |
| Apr 11, '12 - Apr 18, '12 | $349,300 |
| Apr 18, '12 - Apr 26, '12 | $349,275 |
| Apr 26, '12 - May 3, '12 | $349,250 |
| May 3, '12 - May 10, '12 | $349,225 |
| May 10, '12 - May 16, '12 | $349,200 |
| May 16, '12 - Today | $349,175 |
Additional Details
| ApprovedSystem | OthSeptcAprv |
|---|---|
| HOA | N |
| LandUse | Farm |
| LocaleListingStatus | ACTIVE |
| Ownership | Fee Simple |
| PropertyType | Lot-Land |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| StructureList | RidingRing |
| TaxYear | 2010 |
| TotalAssessment | 85600.0 |
| TotalTaxes | 4529.0 |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Preferred-Mullica Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tom Healy to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Century 21 participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/20/12 8:50 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
