Sensational two-story in desirable Bateman Farms. Enjoy the excellence of Washington Twp schools. Spacious home with 4 bedrooms, 2.5 baths, 2-car side entry garage, full basement. Situated on corner lot. Gracious entry foyer has gleaming hardwood floors and two coat closets. Formal living & dining rooms also with hardwood floors. Eat-in kitchen with stainless appliances. Adjacent FM room with brick wood-burning fireplace & wet bar. Convenient main floor laundry. Sumptuous Mast bedroom with walk-in closet, full bath with garden tub, stall shower, & two vessel sinks. 3 additional roomy bedrooms & hall bath. All appliances included. Don't Delay...Tour Today!
| Last Updated | 4/10/2012 | Tract | Bateman Farms |
|---|---|---|---|
| Year Built | 1995 | Community | Washington Twp |
| Garage Spaces | 2.0 | County | Gloucester |
| Total Parking | 5 |
|
12
|
Schools
| School District | Washington Twp |
|---|---|
| High School | Washington Twp. H.S. |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitPantry |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 14 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 16 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| Exterior | Stucco, Vinyl Siding |
| ExteriorFeatures | Fencing, Sidewalks, StreetLights |
| FamilyRoomLength | 19 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 13 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, FamRoomFireP |
| Floor | Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | BayWindow, CableTVWired, StallShower |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 17 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot, LevelLot |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Center Hall |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | NJ |
| Styles | Contemporary |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 170700.0 |
| TotalTaxes | 9068.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Weichert Realtors-Turnersville
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tom Healy to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Century 21 participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/20/12 9:56 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.












