|
Welcome to Millstone at Parkside, a charming community of new, to-be-built homes nestled in the heart of Bucks County, PA. With 30 generously-sized homesites, each averaging 0.4 acres in size, and plenty of open space, you'll have ample room to create the home of your dreams in this picturesque area. Millstone at Parkside is perfectly positioned to offer residents the best of what Bucks County has to offer. Located in Quakertown, this community provides easy access to major routes like I-476, Route 663, 309, and I-78, making commuting a breeze. And with Unami Creek Park just a short walk away, residents have access to a host of recreational activities, including hiking, biking, and picnicking, all while enjoying the natural beauty of the surrounding area. The Sebastian is a 4 bedroom, 2.5 bath home featuring an open floorplan with Family Room, Kitchen with eat-in island and walk-in pantry, and Dining Area. Inside the spacious Foyer, there is a Study to the side, offering additional living space on the first floor. Off the Dining Room is an entry area with double-door closet, Powder Room, and access to the 2-car Garage with storage area. Upstairs, the Owner's Suite has two walk-in closets and a private en suite bathroom. 3 additional bedrooms, each with walk-in closets, a full bathroom, and conveniently-located Laundry Room complete the second floor.
Property Type(s):
Single Family
Last Updated | 1/7/2025 | Tract | NON AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | Milford Twp (10123) |
Garage Spaces | 2.0 | County | BUCKS |
SCHOOLS
School District | QUAKERTOWN COMMUNITY |
---|---|
Elementary School | TRUMBAUERSVILLE |
Jr. High School | STRAYER |
High School | QUAKERTOWN COMMUNITY SENIOR |
Price History
Prior to Dec 5, '22 | $617,488 |
---|---|
Dec 5, '22 - Dec 21, '22 | $617,738 |
Dec 21, '22 - Jan 4, '23 | $617,988 |
Jan 4, '23 - Jan 24, '23 | $618,239 |
Jan 24, '23 - Feb 3, '23 | $618,489 |
Feb 3, '23 - Feb 3, '23 | $618,739 |
Feb 3, '23 - Feb 13, '23 | $628,739 |
Feb 13, '23 - Mar 5, '23 | $629,739 |
Mar 5, '23 - Mar 14, '23 | $630,739 |
Mar 14, '23 - Apr 4, '23 | $633,238 |
Apr 4, '23 - Apr 21, '23 | $635,738 |
Apr 21, '23 - May 2, '23 | $635,988 |
May 2, '23 - May 15, '23 | $636,239 |
May 15, '23 - Jun 2, '23 | $636,489 |
Jun 2, '23 - Jun 14, '23 | $636,739 |
Jun 14, '23 - Jul 7, '23 | $636,989 |
Jul 7, '23 - Aug 3, '23 | $637,240 |
Aug 3, '23 - Sep 6, '23 | $642,240 |
Sep 6, '23 - Sep 21, '23 | $644,740 |
Sep 21, '23 - Oct 13, '23 | $644,990 |
Oct 13, '23 - Oct 19, '23 | $649,990 |
Oct 19, '23 - Nov 1, '23 | $650,241 |
Nov 1, '23 - Nov 20, '23 | $650,491 |
Nov 20, '23 - Dec 1, '23 | $651,490 |
Dec 1, '23 - Dec 19, '23 | $652,489 |
Dec 19, '23 - Jan 4, '24 | $657,489 |
Jan 4, '24 - Jan 17, '24 | $667,489 |
Jan 17, '24 - Feb 15, '24 | $667,739 |
Feb 15, '24 - Mar 5, '24 | $668,489 |
Mar 5, '24 - Mar 19, '24 | $668,989 |
Mar 19, '24 - Apr 2, '24 | $671,488 |
Apr 2, '24 - Apr 16, '24 | $672,489 |
Apr 16, '24 - May 2, '24 | $673,489 |
May 2, '24 - May 14, '24 | $674,489 |
May 14, '24 - Jun 6, '24 | $679,489 |
Jun 6, '24 - Jun 17, '24 | $684,489 |
Jun 17, '24 - Jul 1, '24 | $684,989 |
Jul 1, '24 - Aug 1, '24 | $685,488 |
Aug 1, '24 - Sep 5, '24 | $686,988 |
Sep 5, '24 - Oct 2, '24 | $687,987 |
Oct 2, '24 - Oct 17, '24 | $693,485 |
Oct 17, '24 - Nov 12, '24 | $695,985 |
Nov 12, '24 - Nov 20, '24 | $698,485 |
Nov 20, '24 - Dec 19, '24 | $699,484 |
Dec 19, '24 - Jan 7, '25 | $700,483 |
Jan 7, '25 - Today | $722,526 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Milford Twp (10123) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 125|Quarterly |
LOT | 0.4 acre(s) |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NON AVAILABLE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/9/25 11:53 PM PST
This IDX solution is (c) Diverse Solutions 2025.