|
Welcome to Silver Preserve, a stunning community of new homes for sale in the coveted Cumberland Valley School District. Situated on approximately 51 acres in beautiful Cumberland County, PA, this community offers the perfect blend of natural beauty and modern amenities in an up-and-coming part of the district. With 86 homesites, each averaging around a fifth of an acre in size, you'll have plenty of room to create the home of your dreams. Silver Preserve sits in the foothills of the mountains, with many homes backing up to green spaces. As a homeowner, you'll enjoy stunning views and a peaceful, serene atmosphere. The Addison is a 4 bed, 2.5 bath home that features an open floorplan with Family Room and Kitchen with eat-in island, butler's pantry, walk-in pantry, and Breakfast Area. A formal Dining Room and Study offer additional living space on the first floor. Entry area off the Kitchen has Powder Room and access to the oversized 2-car Garage. Owner's Suite has a large walk-in closet and private bath. 3 additional bedrooms, full bath, and convenient Laundry Room complete the home.
Property Type(s):
Single Family
Last Updated | 1/7/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | Silver Spring Twp (14438) |
Garage Spaces | 2.0 | County | CUMBERLAND |
SCHOOLS
School District | CUMBERLAND VALLEY |
---|---|
High School | CUMBERLAND VALLEY |
Price History
Prior to Aug 4, '22 | $544,800 |
---|---|
Aug 4, '22 - Aug 15, '22 | $545,050 |
Aug 15, '22 - Sep 2, '22 | $545,300 |
Sep 2, '22 - Sep 20, '22 | $545,551 |
Sep 20, '22 - Oct 5, '22 | $547,050 |
Oct 5, '22 - Oct 18, '22 | $548,550 |
Oct 18, '22 - Nov 1, '22 | $548,800 |
Nov 1, '22 - Nov 15, '22 | $549,050 |
Nov 15, '22 - Dec 1, '22 | $549,301 |
Dec 1, '22 - Dec 21, '22 | $549,551 |
Dec 21, '22 - Jan 4, '23 | $549,793 |
Jan 4, '23 - Jan 24, '23 | $550,044 |
Jan 24, '23 - Feb 2, '23 | $550,294 |
Feb 2, '23 - Feb 13, '23 | $550,544 |
Feb 13, '23 - Mar 4, '23 | $550,794 |
Mar 4, '23 - Mar 14, '23 | $551,045 |
Mar 14, '23 - Apr 4, '23 | $551,295 |
Apr 4, '23 - Apr 21, '23 | $551,545 |
Apr 21, '23 - May 1, '23 | $551,795 |
May 1, '23 - May 15, '23 | $552,046 |
May 15, '23 - Jun 2, '23 | $552,296 |
Jun 2, '23 - Jun 14, '23 | $552,546 |
Jun 14, '23 - Jul 7, '23 | $552,797 |
Jul 7, '23 - Jul 20, '23 | $553,047 |
Jul 20, '23 - Aug 3, '23 | $553,297 |
Aug 3, '23 - Aug 22, '23 | $553,547 |
Aug 22, '23 - Sep 6, '23 | $553,798 |
Sep 6, '23 - Sep 21, '23 | $554,048 |
Sep 21, '23 - Oct 13, '23 | $554,298 |
Oct 13, '23 - Oct 17, '23 | $554,547 |
Oct 17, '23 - Nov 1, '23 | $554,798 |
Nov 1, '23 - Nov 20, '23 | $555,048 |
Nov 20, '23 - Dec 1, '23 | $555,298 |
Dec 1, '23 - Dec 19, '23 | $555,548 |
Dec 19, '23 - Jan 4, '24 | $555,799 |
Jan 4, '24 - Jan 17, '24 | $556,049 |
Jan 17, '24 - Feb 15, '24 | $556,299 |
Feb 15, '24 - Mar 5, '24 | $557,049 |
Mar 5, '24 - Apr 16, '24 | $557,549 |
Apr 16, '24 - May 2, '24 | $558,048 |
May 2, '24 - May 14, '24 | $558,548 |
May 14, '24 - Jun 6, '24 | $559,047 |
Jun 6, '24 - Jun 17, '24 | $559,547 |
Jun 17, '24 - Jul 1, '24 | $560,046 |
Jul 1, '24 - Jul 16, '24 | $560,546 |
Jul 16, '24 - Aug 1, '24 | $561,045 |
Aug 1, '24 - Aug 21, '24 | $561,545 |
Aug 21, '24 - Sep 6, '24 | $562,045 |
Sep 6, '24 - Sep 18, '24 | $562,544 |
Sep 18, '24 - Oct 2, '24 | $565,044 |
Oct 2, '24 - Oct 17, '24 | $567,543 |
Oct 17, '24 - Nov 12, '24 | $568,043 |
Nov 12, '24 - Nov 20, '24 | $568,543 |
Nov 20, '24 - Dec 4, '24 | $569,042 |
Dec 4, '24 - Dec 19, '24 | $569,542 |
Dec 19, '24 - Jan 7, '25 | $570,041 |
Jan 7, '25 - Today | $587,657 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Silver Spring Twp (14438) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 42|Monthly |
LOT | 10019 sq ft |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/9/25 11:56 PM PST
This IDX solution is (c) Diverse Solutions 2025.