|
Welcome to Spring Creek Farm, an ideal community for new families seeking single-family homes for sale in Mechanicsburg, PA. With 59 homesites ranging from 1/6 to 1/4 acre, you'll enjoy spacious living and picturesque views on the West Shore. Conveniently located just 1.2 miles off Carlisle Pike, this community offers easy access to major routes for a seamless commute. Not only does this location offer extravagant seasons and convenient travel but also features a wide variety of modern amenities including restaurants, bars, grocery stores, gyms, and nearby cities, all within 10 miles of the community. Additionally, the Spring Creek Farm community provides easy access to recreational activities, parks, and schools, ensuring a well-rounded location. Spring Creek Farm offers 17 customizable single-family floorplans with over 10,000 customization options. Customizations outside of these options are available by request. Our Designers will be with you every step of the way to help bring your vision to life. We back the quality of our homes with a 20-year warranty. The Ethan is a great floorplan to call home! The eat-in Kitchen with pantry and Breakfast Area opens up into the adjacent Family Room. Also on the first floor is a formal Dining Room, Study, and Powder Room. The large Owner's Suite is located at the top of the stairs and has an attached full bathroom and walk-in closet. The Laundry Room, 3 additional bedrooms with walk-in closets, and a full bath complete the second floor. 2-car Garage included.
Property Type(s):
Single Family
Last Updated | 4/15/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | Silver Spring Twp (14438) |
Garage Spaces | 2.0 | County | CUMBERLAND |
SCHOOLS
School District | CUMBERLAND VALLEY |
---|---|
High School | CUMBERLAND VALLEY |
Price History
Prior to Jul 20, '23 | $570,556 |
---|---|
Jul 20, '23 - Aug 3, '23 | $570,806 |
Aug 3, '23 - Aug 22, '23 | $571,056 |
Aug 22, '23 - Sep 6, '23 | $571,307 |
Sep 6, '23 - Sep 21, '23 | $571,557 |
Sep 21, '23 - Oct 13, '23 | $571,807 |
Oct 13, '23 - Oct 18, '23 | $572,057 |
Oct 18, '23 - Nov 1, '23 | $572,307 |
Nov 1, '23 - Nov 15, '23 | $572,557 |
Nov 15, '23 - Nov 20, '23 | $591,242 |
Nov 20, '23 - Dec 1, '23 | $591,492 |
Dec 1, '23 - Dec 19, '23 | $591,742 |
Dec 19, '23 - Jan 4, '24 | $591,993 |
Jan 4, '24 - Feb 15, '24 | $592,243 |
Feb 15, '24 - Mar 5, '24 | $597,743 |
Mar 5, '24 - Mar 19, '24 | $598,242 |
Mar 19, '24 - Apr 2, '24 | $603,243 |
Apr 2, '24 - Apr 16, '24 | $608,243 |
Apr 16, '24 - May 2, '24 | $611,242 |
May 2, '24 - May 14, '24 | $614,242 |
May 14, '24 - Jun 6, '24 | $614,741 |
Jun 6, '24 - Jun 17, '24 | $615,241 |
Jun 17, '24 - Jul 1, '24 | $615,740 |
Jul 1, '24 - Jul 16, '24 | $616,240 |
Jul 16, '24 - Aug 1, '24 | $616,739 |
Aug 1, '24 - Aug 21, '24 | $617,239 |
Aug 21, '24 - Sep 6, '24 | $617,738 |
Sep 6, '24 - Sep 18, '24 | $618,238 |
Sep 18, '24 - Oct 2, '24 | $621,738 |
Oct 2, '24 - Oct 17, '24 | $625,237 |
Oct 17, '24 - Nov 12, '24 | $625,737 |
Nov 12, '24 - Nov 20, '24 | $626,237 |
Nov 20, '24 - Dec 4, '24 | $626,736 |
Dec 4, '24 - Dec 19, '24 | $627,236 |
Dec 19, '24 - Jan 7, '25 | $627,735 |
Jan 7, '25 - Jan 21, '25 | $647,082 |
Jan 21, '25 - Feb 6, '25 | $647,581 |
Feb 6, '25 - Feb 20, '25 | $648,081 |
Feb 20, '25 - Mar 5, '25 | $648,580 |
Mar 5, '25 - Mar 20, '25 | $649,080 |
Mar 20, '25 - Apr 1, '25 | $649,580 |
Apr 1, '25 - Apr 15, '25 | $650,079 |
Apr 15, '25 - Today | $650,579 |
Additional Details
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Silver Spring Twp (14438) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame, Other |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 125|Quarterly |
LOT | 8712 sq ft |
PARKING | Off Street, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 4/19/25 4:00 AM PDT
This IDX solution is (c) Diverse Solutions 2025.