|
Welcome to Enclave at Tattersall - a community of brand new construction homes located in the heart of Chester County, PA. With 33 homesites to choose from, each varying from about a quarter to a half acre in size, you'll have plenty of space to build your dream home surrounded by the serene greenery of trees. Our community offers a range of popular floor plans, each with its own unique layout to fit every lifestyle. Whether you're looking for a first-floor Owner's Suite or a spacious 2-story Family Room, we've got you covered. Each plan can be fully customized to fit your personal taste and style, ensuring that your new home is a true reflection of your lifestyle and preferences. The Covington is one of our most popular floorplans due to its beautiful open layout and spacious rooms. The front entry guides you into the heart of the home, passing a Study, Powder Room, and formal Dining Room. The Kitchen, Breakfast Area, and Family Room offer lots of space to live and entertain. The Kitchen boasts an eat-in island and large walk-in pantry. Upstairs, the luxurious Owner's Suite has a private bath and dual walk-in closets. 3 additional bedrooms with walk-in closets and another full bath complete the second floor. A 2-car Garage comes standard with the home.
Property Type(s):
Single Family
Last Updated | 1/7/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | West Bradford Twp (10350) |
Garage Spaces | 2.0 | County | CHESTER |
SCHOOLS
School District | DOWNINGTOWN AREA |
---|---|
Elementary School | WEST BRADFORD |
Jr. High School | DOWNINGTOWN |
High School | DOWNINGTOWN HIGH SCHOOL WEST CAMPUS |
Price History
Prior to Aug 4, '22 | $845,628 |
---|---|
Aug 4, '22 - Aug 15, '22 | $846,129 |
Aug 15, '22 - Sep 2, '22 | $846,379 |
Sep 2, '22 - Sep 20, '22 | $846,629 |
Sep 20, '22 - Oct 5, '22 | $846,879 |
Oct 5, '22 - Oct 18, '22 | $847,130 |
Oct 18, '22 - Nov 2, '22 | $847,380 |
Nov 2, '22 - Nov 15, '22 | $847,630 |
Nov 15, '22 - Dec 5, '22 | $847,880 |
Dec 5, '22 - Dec 21, '22 | $848,131 |
Dec 21, '22 - Jan 4, '23 | $848,381 |
Jan 4, '23 - Jan 24, '23 | $848,631 |
Jan 24, '23 - Feb 3, '23 | $848,882 |
Feb 3, '23 - Feb 13, '23 | $849,132 |
Feb 13, '23 - Mar 5, '23 | $849,382 |
Mar 5, '23 - Mar 14, '23 | $849,632 |
Mar 14, '23 - Apr 4, '23 | $850,133 |
Apr 4, '23 - Apr 21, '23 | $859,140 |
Apr 21, '23 - May 15, '23 | $864,140 |
May 15, '23 - Jun 2, '23 | $864,390 |
Jun 2, '23 - Jun 14, '23 | $864,641 |
Jun 14, '23 - Jul 7, '23 | $864,891 |
Jul 7, '23 - Jul 20, '23 | $865,141 |
Jul 20, '23 - Aug 3, '23 | $870,141 |
Aug 3, '23 - Aug 22, '23 | $875,141 |
Aug 22, '23 - Sep 6, '23 | $875,391 |
Sep 6, '23 - Sep 21, '23 | $875,641 |
Sep 21, '23 - Oct 17, '23 | $880,642 |
Oct 17, '23 - Nov 1, '23 | $880,892 |
Nov 1, '23 - Nov 20, '23 | $881,142 |
Nov 20, '23 - Dec 1, '23 | $881,392 |
Dec 1, '23 - Dec 19, '23 | $881,643 |
Dec 19, '23 - Jan 4, '24 | $886,643 |
Jan 4, '24 - Jan 17, '24 | $891,643 |
Jan 17, '24 - Feb 15, '24 | $894,143 |
Feb 15, '24 - Mar 4, '24 | $899,142 |
Mar 4, '24 - Mar 19, '24 | $901,642 |
Mar 19, '24 - Apr 2, '24 | $909,142 |
Apr 2, '24 - Apr 16, '24 | $916,642 |
Apr 16, '24 - May 2, '24 | $921,643 |
May 2, '24 - May 14, '24 | $926,643 |
May 14, '24 - Jun 6, '24 | $931,643 |
Jun 6, '24 - Jun 17, '24 | $936,644 |
Jun 17, '24 - Jul 1, '24 | $941,644 |
Jul 1, '24 - Jul 16, '24 | $946,644 |
Jul 16, '24 - Aug 1, '24 | $947,144 |
Aug 1, '24 - Aug 21, '24 | $947,643 |
Aug 21, '24 - Sep 5, '24 | $948,143 |
Sep 5, '24 - Sep 18, '24 | $948,643 |
Sep 18, '24 - Oct 2, '24 | $949,142 |
Oct 2, '24 - Oct 17, '24 | $949,642 |
Oct 17, '24 - Nov 12, '24 | $950,141 |
Nov 12, '24 - Nov 20, '24 | $950,641 |
Nov 20, '24 - Dec 4, '24 | $951,140 |
Dec 4, '24 - Dec 19, '24 | $951,640 |
Dec 19, '24 - Jan 7, '25 | $952,139 |
Jan 7, '25 - Today | $981,218 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | West Bradford Twp (10350) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 67|Monthly |
LOT | 0.33 acre(s) |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/10/25 2:09 PM PST
This IDX solution is (c) Diverse Solutions 2025.