|
Welcome to Enclave at Tattersall - a community of new construction homes located in the heart of Chester County, PA. With 29 homes already sold and a beautiful new Model Home, this community is bursting with activity. Each homesite varies from about 0.25 to 0.5 acres in size, so you'll have plenty of space to build your dream home surrounded by the serene greenery of trees. Enclave at Tattersall is conveniently located in West Chester along Strasburg Road, with easy access to Route 3, Route 322, and Route 202. This ideal location offers quick and easy access to Philadelphia and the surrounding suburbs, providing you with all the conveniences of city living, while still enjoying the peace and tranquility of a suburban community. Enclave at Tattersall offers 12 customizable floorplans with over 10,000 customization options. Customizations outside of these options are available by request. Our Designers will be with you every step of the way to help bring your vision to life. We back the quality of our homes with a 20-year warranty. The Devonshire is a 4+ bed, 2.5+ bath home featuring an open floorplan, 2 staircases, and many unique customization options. Inside the Foyer, there is a Living Room to one side and Dining Room to the other. In the main living area, the 2-story Family Room opens to the Kitchen with large eat-in island. The Kitchen also has a walk-in pantry and hall leading to the Study. Private Study near back stairs can be used as optional 5th bedroom. Upstairs, the spacious Owner's Suite has 2 walk-in closets and a private full bath. Bedroom 2, 3, & 4 share a hallway bath. Laundry Room is conveniently located on the same floor as all bedrooms. Oversized 2-car garage included. The Devonshire can be customized to include up to 7 Bedrooms and 8.5 Bathrooms.
Property Type(s):
Single Family
Last Updated | 4/15/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | West Bradford Twp (10350) |
Garage Spaces | 2.0 | County | CHESTER |
SCHOOLS
School District | DOWNINGTOWN AREA |
---|---|
Elementary School | WEST BRADFORD |
Jr. High School | DOWNINGTOWN |
High School | DOWNINGTOWN HIGH SCHOOL WEST CAMPUS |
Price History
Prior to Aug 4, '22 | $915,042 |
---|---|
Aug 4, '22 - Aug 15, '22 | $915,542 |
Aug 15, '22 - Sep 2, '22 | $915,793 |
Sep 2, '22 - Sep 20, '22 | $916,043 |
Sep 20, '22 - Oct 5, '22 | $916,293 |
Oct 5, '22 - Oct 18, '22 | $916,543 |
Oct 18, '22 - Nov 2, '22 | $916,794 |
Nov 2, '22 - Nov 15, '22 | $917,044 |
Nov 15, '22 - Dec 5, '22 | $917,294 |
Dec 5, '22 - Dec 21, '22 | $917,545 |
Dec 21, '22 - Jan 4, '23 | $917,795 |
Jan 4, '23 - Jan 24, '23 | $918,045 |
Jan 24, '23 - Feb 3, '23 | $918,295 |
Feb 3, '23 - Feb 13, '23 | $918,546 |
Feb 13, '23 - Mar 5, '23 | $918,796 |
Mar 5, '23 - Mar 14, '23 | $919,046 |
Mar 14, '23 - Apr 4, '23 | $919,547 |
Apr 4, '23 - Apr 21, '23 | $929,248 |
Apr 21, '23 - May 15, '23 | $934,248 |
May 15, '23 - Jun 2, '23 | $934,498 |
Jun 2, '23 - Jun 14, '23 | $934,748 |
Jun 14, '23 - Jul 7, '23 | $934,999 |
Jul 7, '23 - Jul 20, '23 | $935,249 |
Jul 20, '23 - Aug 3, '23 | $940,249 |
Aug 3, '23 - Aug 22, '23 | $945,249 |
Aug 22, '23 - Sep 6, '23 | $945,499 |
Sep 6, '23 - Sep 21, '23 | $945,749 |
Sep 21, '23 - Oct 17, '23 | $950,750 |
Oct 17, '23 - Nov 1, '23 | $951,000 |
Nov 1, '23 - Nov 20, '23 | $951,250 |
Nov 20, '23 - Dec 1, '23 | $951,500 |
Dec 1, '23 - Dec 19, '23 | $951,751 |
Dec 19, '23 - Jan 4, '24 | $956,751 |
Jan 4, '24 - Jan 9, '24 | $961,751 |
Jan 9, '24 - Jan 17, '24 | $946,751 |
Jan 17, '24 - Feb 15, '24 | $949,251 |
Feb 15, '24 - Mar 4, '24 | $954,250 |
Mar 4, '24 - Mar 19, '24 | $956,750 |
Mar 19, '24 - Apr 2, '24 | $964,250 |
Apr 2, '24 - Apr 16, '24 | $971,750 |
Apr 16, '24 - May 2, '24 | $976,750 |
May 2, '24 - May 14, '24 | $981,751 |
May 14, '24 - Jun 6, '24 | $986,751 |
Jun 6, '24 - Jun 17, '24 | $991,751 |
Jun 17, '24 - Jul 1, '24 | $996,752 |
Jul 1, '24 - Jul 16, '24 | $1,001,752 |
Jul 16, '24 - Aug 1, '24 | $1,002,252 |
Aug 1, '24 - Aug 21, '24 | $1,002,751 |
Aug 21, '24 - Sep 5, '24 | $1,003,251 |
Sep 5, '24 - Sep 18, '24 | $1,003,750 |
Sep 18, '24 - Oct 2, '24 | $1,004,250 |
Oct 2, '24 - Oct 17, '24 | $1,004,749 |
Oct 17, '24 - Nov 12, '24 | $1,005,249 |
Nov 12, '24 - Nov 20, '24 | $1,005,749 |
Nov 20, '24 - Dec 4, '24 | $1,006,248 |
Dec 4, '24 - Dec 19, '24 | $1,006,748 |
Dec 19, '24 - Jan 7, '25 | $1,007,247 |
Jan 7, '25 - Jan 21, '25 | $1,037,979 |
Jan 21, '25 - Feb 6, '25 | $1,038,479 |
Feb 6, '25 - Feb 20, '25 | $1,038,978 |
Feb 20, '25 - Mar 5, '25 | $1,039,478 |
Mar 5, '25 - Mar 20, '25 | $1,039,977 |
Mar 20, '25 - Apr 1, '25 | $1,040,477 |
Apr 1, '25 - Apr 15, '25 | $1,040,977 |
Apr 15, '25 - Today | $1,041,476 |
Additional Details
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | West Bradford Twp (10350) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame, Other |
GARAGE | Yes |
HEAT | Central, Propane |
HOA DUES | 67|Monthly |
LOT | 0.33 acre(s) |
PARKING | Off Street, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 4/18/25 5:58 PM PDT
This IDX solution is (c) Diverse Solutions 2025.