|
Welcome to Lexington Point, a tranquil community of newly constructed homes in the heart of Chester County, PA. Surrounded by picturesque mature trees, the 32 generously-sized homesites, each averaging 1/3 acre in size, are the perfect backdrop to create your dream home. Nestled in the historic community of West Grove, PA, Lexington Point provides easy access to Route 1 and Route 41, offering a convenient commute for residents. And with downtown Wilmington, just a stone's throw away, you'll have access to all the urban amenities you could desire, including fine dining, shopping, and entertainment options. The Devonshire is a 4+ bed, 2.5+ bath home featuring an open floorplan, 2 staircases, and many unique customization options. Inside the Foyer, there is a Living Room to one side and Dining Room to the other. In the main living area, the 2-story Family Room opens to the Kitchen with large eat-in island. The Kitchen also has a walk-in pantry and hall leading to the Study. Private Study near back stairs can be used as optional 5th bedroom. Upstairs, the spacious Owner's Suite has 2 walk-in closets and a private full bath. Bedroom 2, 3, & 4 share a hallway bath. Laundry Room is conveniently located on the same floor as all bedrooms. Oversized 2-car garage included. The Devonshire can be customized to include up to 7 Bedrooms and 8.5 Bathrooms. Popular Structural Options: Kitchen Packages: Chefs, Garden, Gourmet, Classic Breakfast Area Sunroom Conservatory First-Floor Guest Suite ILO Study Library Nook Owner's Suite Bath Packages: Tranquility, Venetian, Serenity, Cascade, Eden Loft ILO 2-Story Family Room Bedroom 5 Suite Above Conservatory or ILO 2-Story Family Room Finished Basement Basement Café
Property Type(s):
Single Family
Last Updated | 1/7/2025 | Tract | LEXINGTON POINTE |
---|---|---|---|
Year Built | 2024 | Community | Franklin Twp (10372) |
Garage Spaces | 2.0 | County | CHESTER |
SCHOOLS
School District | AVON GROVE |
---|---|
Elementary School | PENN LONDON |
Jr. High School | FRED S. ENGLE |
High School | AVON GROVE |
Price History
Prior to Aug 15, '22 | $661,485 |
---|---|
Aug 15, '22 - Sep 2, '22 | $661,735 |
Sep 2, '22 - Sep 20, '22 | $661,985 |
Sep 20, '22 - Oct 5, '22 | $662,236 |
Oct 5, '22 - Oct 14, '22 | $662,486 |
Oct 14, '22 - Nov 15, '22 | $667,486 |
Nov 15, '22 - Dec 5, '22 | $667,736 |
Dec 5, '22 - Dec 21, '22 | $667,987 |
Dec 21, '22 - Jan 4, '23 | $668,237 |
Jan 4, '23 - Jan 24, '23 | $668,487 |
Jan 24, '23 - Feb 3, '23 | $668,737 |
Feb 3, '23 - Feb 13, '23 | $668,988 |
Feb 13, '23 - Mar 5, '23 | $669,238 |
Mar 5, '23 - Mar 14, '23 | $669,488 |
Mar 14, '23 - Apr 4, '23 | $671,988 |
Apr 4, '23 - Apr 21, '23 | $674,488 |
Apr 21, '23 - May 2, '23 | $674,738 |
May 2, '23 - May 15, '23 | $674,988 |
May 15, '23 - Jun 2, '23 | $675,238 |
Jun 2, '23 - Jun 14, '23 | $675,489 |
Jun 14, '23 - Jul 7, '23 | $675,739 |
Jul 7, '23 - Jul 20, '23 | $675,989 |
Jul 20, '23 - Aug 3, '23 | $676,239 |
Aug 3, '23 - Aug 22, '23 | $676,490 |
Aug 22, '23 - Sep 6, '23 | $676,740 |
Sep 6, '23 - Sep 21, '23 | $676,990 |
Sep 21, '23 - Oct 13, '23 | $677,240 |
Oct 13, '23 - Oct 19, '23 | $677,490 |
Oct 19, '23 - Nov 1, '23 | $677,740 |
Nov 1, '23 - Nov 20, '23 | $677,990 |
Nov 20, '23 - Dec 1, '23 | $678,241 |
Dec 1, '23 - Jan 4, '24 | $678,491 |
Jan 4, '24 - Jan 9, '24 | $680,990 |
Jan 9, '24 - Jan 12, '24 | $665,990 |
Jan 12, '24 - Jan 17, '24 | $670,991 |
Jan 17, '24 - Feb 15, '24 | $671,241 |
Feb 15, '24 - Mar 5, '24 | $677,492 |
Mar 5, '24 - Mar 19, '24 | $683,492 |
Mar 19, '24 - Apr 2, '24 | $689,493 |
Apr 2, '24 - Apr 16, '24 | $695,493 |
Apr 16, '24 - May 2, '24 | $695,993 |
May 2, '24 - May 14, '24 | $696,492 |
May 14, '24 - Jun 6, '24 | $698,992 |
Jun 6, '24 - Jun 17, '24 | $701,491 |
Jun 17, '24 - Jul 1, '24 | $701,991 |
Jul 1, '24 - Jul 16, '24 | $702,491 |
Jul 16, '24 - Aug 1, '24 | $702,990 |
Aug 1, '24 - Aug 21, '24 | $703,490 |
Aug 21, '24 - Sep 5, '24 | $703,989 |
Sep 5, '24 - Sep 18, '24 | $704,489 |
Sep 18, '24 - Oct 2, '24 | $704,988 |
Oct 2, '24 - Oct 17, '24 | $705,488 |
Oct 17, '24 - Nov 12, '24 | $705,987 |
Nov 12, '24 - Nov 20, '24 | $706,487 |
Nov 20, '24 - Dec 4, '24 | $706,986 |
Dec 4, '24 - Dec 19, '24 | $707,486 |
Dec 19, '24 - Jan 7, '25 | $709,986 |
Jan 7, '25 - Today | $733,860 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Franklin Twp (10372) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 125|Quarterly |
LOT | 0.33 acre(s) |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | LEXINGTON POINTE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/10/25 9:24 AM PST
This IDX solution is (c) Diverse Solutions 2025.