|
Welcome to Lexington Point, a tranquil community of newly constructed homes in the heart of Chester County, PA. Surrounded by picturesque mature trees, the 32 generously-sized homesites, each averaging 1/3 acre in size, are the perfect backdrop to create your dream home. Nestled in the historic community of West Grove, PA, Lexington Point provides easy access to Route 1 and Route 41, offering a convenient commute for residents. And with downtown Wilmington, just a stone's throw away, you'll have access to all the urban amenities you could desire, including fine dining, shopping, and entertainment options. The Andrews features an open floorplan with optional 2-story Family Room. The Kitchen features an eat-in island open to Dining Area and Family Room. First-floor Owner's Suite has a walk-in closet and private bath. A Study, Powder Room, and Laundry Room are also on the first floor. 2 additional bedrooms, a full bath, and optional Loft Area complete the second floor.
Property Type(s):
Single Family
Last Updated | 1/7/2025 | Tract | LEXINGTON POINTE |
---|---|---|---|
Year Built | 2024 | Community | Franklin Twp (10372) |
Garage Spaces | 2.0 | County | CHESTER |
SCHOOLS
School District | AVON GROVE |
---|---|
Elementary School | PENN LONDON |
Jr. High School | FRED S. ENGLE |
High School | AVON GROVE |
Price History
Prior to Aug 15, '22 | $559,485 |
---|---|
Aug 15, '22 - Sep 2, '22 | $559,735 |
Sep 2, '22 - Sep 20, '22 | $559,986 |
Sep 20, '22 - Oct 5, '22 | $560,236 |
Oct 5, '22 - Oct 14, '22 | $560,486 |
Oct 14, '22 - Nov 15, '22 | $565,486 |
Nov 15, '22 - Dec 5, '22 | $565,737 |
Dec 5, '22 - Dec 21, '22 | $565,987 |
Dec 21, '22 - Jan 4, '23 | $566,237 |
Jan 4, '23 - Jan 24, '23 | $566,488 |
Jan 24, '23 - Feb 3, '23 | $566,738 |
Feb 3, '23 - Feb 13, '23 | $566,988 |
Feb 13, '23 - Mar 5, '23 | $567,238 |
Mar 5, '23 - Mar 14, '23 | $567,489 |
Mar 14, '23 - Apr 4, '23 | $569,988 |
Apr 4, '23 - Apr 21, '23 | $572,488 |
Apr 21, '23 - May 2, '23 | $572,738 |
May 2, '23 - May 15, '23 | $572,988 |
May 15, '23 - Jun 2, '23 | $573,239 |
Jun 2, '23 - Jun 14, '23 | $573,489 |
Jun 14, '23 - Jul 7, '23 | $573,739 |
Jul 7, '23 - Jul 20, '23 | $573,990 |
Jul 20, '23 - Aug 3, '23 | $574,240 |
Aug 3, '23 - Aug 22, '23 | $574,490 |
Aug 22, '23 - Sep 6, '23 | $574,740 |
Sep 6, '23 - Sep 21, '23 | $574,991 |
Sep 21, '23 - Oct 13, '23 | $575,241 |
Oct 13, '23 - Oct 19, '23 | $575,490 |
Oct 19, '23 - Nov 1, '23 | $575,740 |
Nov 1, '23 - Nov 20, '23 | $575,991 |
Nov 20, '23 - Dec 1, '23 | $576,241 |
Dec 1, '23 - Jan 4, '24 | $576,491 |
Jan 4, '24 - Jan 12, '24 | $578,991 |
Jan 12, '24 - Jan 17, '24 | $583,991 |
Jan 17, '24 - Feb 15, '24 | $584,241 |
Feb 15, '24 - Mar 5, '24 | $590,492 |
Mar 5, '24 - Mar 19, '24 | $596,493 |
Mar 19, '24 - Apr 2, '24 | $602,493 |
Apr 2, '24 - Apr 16, '24 | $608,493 |
Apr 16, '24 - May 2, '24 | $608,993 |
May 2, '24 - May 14, '24 | $609,492 |
May 14, '24 - Jun 6, '24 | $611,992 |
Jun 6, '24 - Jun 17, '24 | $614,492 |
Jun 17, '24 - Jul 1, '24 | $614,991 |
Jul 1, '24 - Jul 16, '24 | $615,491 |
Jul 16, '24 - Aug 1, '24 | $615,991 |
Aug 1, '24 - Aug 21, '24 | $616,490 |
Aug 21, '24 - Sep 5, '24 | $616,990 |
Sep 5, '24 - Sep 18, '24 | $617,489 |
Sep 18, '24 - Oct 2, '24 | $617,989 |
Oct 2, '24 - Oct 17, '24 | $618,488 |
Oct 17, '24 - Nov 12, '24 | $618,988 |
Nov 12, '24 - Nov 20, '24 | $619,487 |
Nov 20, '24 - Dec 4, '24 | $619,987 |
Dec 4, '24 - Dec 19, '24 | $620,486 |
Dec 19, '24 - Jan 7, '25 | $622,986 |
Jan 7, '25 - Today | $644,250 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Franklin Twp (10372) |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 125|Quarterly |
LOT | 0.33 acre(s) |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | LEXINGTON POINTE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/10/25 9:57 AM PST
This IDX solution is (c) Diverse Solutions 2025.