|
Welcome to Trails at Marsh Creek, a community of new homes in Glenmoore, PA. This stunning community features 101 homesites in total. Homeowners will enjoy natural walking trails intertwining through the landscape. Available homesites in Glenmoore back up to green space or trees, offering ideal views and privacy. The Trails at Marsh Creek community offers a convenient Chester County location on Devereux Road near Marsh Creek State Park, which features trails, watersports, shoreline, fishing, and more! Commuting is a breeze, with easy access to I-76 and US-322. Downingtown and Exton are 15 minutes away where you'll find an abundance of restaurants, grocery stores, shops, and cozy spots like Mean Bean Coffee & Cream, just minutes away from this community. Trails at Marsh Creek offers 12 customizable floorplans with over 10,000 customization options. Customizations outside of these options are available by request. Our Designers will be with you every step of the way to help bring your vision to life. We back the quality of our homes with a 20-year warranty. The Augusta features an open floorplan and first-floor Owner's Suite. An eat-in Kitchen and Breakfast Area are open to the Family Room. The Owner's Suite has a full bath and large walk-in closet. A Study and formal Dining Room are off the front Foyer. The Laundry Room leads to a 2-car Garage. A Loft Area, full bath, and 3 additional bedrooms with walk-in closets are located upstairs. The Augusta can be customized to include up to 5 Bedrooms and 3.5 Bathrooms.
Property Type(s):
Single Family
Last Updated | 4/15/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | Wallace Twp (10331) |
Garage Spaces | 2.0 | County | CHESTER |
SCHOOLS
School District | DOWNINGTOWN AREA |
---|---|
Elementary School | SPRINGTON MANOR |
Jr. High School | DOWNINGTOWN |
High School | DOWNINGTOWN |
Price History
Prior to Oct 18, '22 | $826,740 |
---|---|
Oct 18, '22 - Nov 2, '22 | $826,991 |
Nov 2, '22 - Nov 15, '22 | $827,241 |
Nov 15, '22 - Dec 5, '22 | $827,491 |
Dec 5, '22 - Dec 21, '22 | $827,741 |
Dec 21, '22 - Jan 4, '23 | $827,992 |
Jan 4, '23 - Jan 11, '23 | $828,242 |
Jan 11, '23 - Jan 24, '23 | $803,394 |
Jan 24, '23 - Feb 3, '23 | $803,645 |
Feb 3, '23 - Feb 14, '23 | $803,895 |
Feb 14, '23 - Mar 5, '23 | $804,145 |
Mar 5, '23 - Mar 14, '23 | $804,395 |
Mar 14, '23 - Apr 4, '23 | $804,646 |
Apr 4, '23 - Apr 21, '23 | $804,896 |
Apr 21, '23 - May 2, '23 | $805,146 |
May 2, '23 - May 15, '23 | $805,396 |
May 15, '23 - Jun 2, '23 | $805,647 |
Jun 2, '23 - Jun 14, '23 | $805,897 |
Jun 14, '23 - Jul 7, '23 | $806,147 |
Jul 7, '23 - Jul 20, '23 | $806,398 |
Jul 20, '23 - Aug 3, '23 | $806,648 |
Aug 3, '23 - Aug 22, '23 | $806,898 |
Aug 22, '23 - Sep 6, '23 | $807,148 |
Sep 6, '23 - Sep 21, '23 | $807,399 |
Sep 21, '23 - Oct 13, '23 | $807,649 |
Oct 13, '23 - Oct 19, '23 | $808,147 |
Oct 19, '23 - Nov 1, '23 | $808,398 |
Nov 1, '23 - Nov 20, '23 | $808,648 |
Nov 20, '23 - Dec 1, '23 | $811,148 |
Dec 1, '23 - Dec 19, '23 | $813,647 |
Dec 19, '23 - Jan 4, '24 | $813,898 |
Jan 4, '24 - Jan 17, '24 | $814,148 |
Jan 17, '24 - Feb 15, '24 | $814,398 |
Feb 15, '24 - Mar 5, '24 | $815,148 |
Mar 5, '24 - Mar 19, '24 | $815,647 |
Mar 19, '24 - Apr 2, '24 | $816,147 |
Apr 2, '24 - Apr 16, '24 | $816,647 |
Apr 16, '24 - May 2, '24 | $817,146 |
May 2, '24 - Jun 17, '24 | $817,646 |
Jun 17, '24 - Jul 1, '24 | $818,145 |
Jul 1, '24 - Jul 16, '24 | $818,645 |
Jul 16, '24 - Aug 1, '24 | $819,144 |
Aug 1, '24 - Aug 21, '24 | $819,644 |
Aug 21, '24 - Sep 6, '24 | $820,143 |
Sep 6, '24 - Sep 18, '24 | $820,643 |
Sep 18, '24 - Oct 2, '24 | $822,143 |
Oct 2, '24 - Oct 17, '24 | $823,642 |
Oct 17, '24 - Nov 12, '24 | $824,142 |
Nov 12, '24 - Nov 20, '24 | $824,641 |
Nov 20, '24 - Dec 4, '24 | $825,141 |
Dec 4, '24 - Dec 19, '24 | $825,640 |
Dec 19, '24 - Jan 7, '25 | $826,639 |
Jan 7, '25 - Jan 21, '25 | $852,468 |
Jan 21, '25 - Feb 6, '25 | $852,967 |
Feb 6, '25 - Feb 20, '25 | $853,467 |
Feb 20, '25 - Mar 5, '25 | $853,966 |
Mar 5, '25 - Mar 20, '25 | $854,466 |
Mar 20, '25 - Apr 1, '25 | $854,965 |
Apr 1, '25 - Apr 15, '25 | $855,465 |
Apr 15, '25 - Today | $864,519 |
Additional Details
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Wallace Twp (10331) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame, Other |
GARAGE | Yes |
HEAT | Forced Air, Propane |
HOA DUES | 125|Quarterly |
LOT | 0.3 acre(s) |
PARKING | Off Street, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Well |
Location
Listing provided by Patriot Realty, LLC

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 4/19/25 9:14 AM PDT
This IDX solution is (c) Diverse Solutions 2025.