|
Welcome to Trails at Marsh Creek, a community of new homes in Glenmoore, PA. This stunning community features 101 homesites in total. Homeowners will enjoy natural walking trails intertwining through the landscape. Available homesites in Glenmoore back up to green space or trees, offering ideal views and privacy. The Trails at Marsh Creek community offers a convenient Chester County location on Devereux Road near Marsh Creek State Park, which features trails, watersports, shoreline, fishing, and more! Commuting is a breeze, with easy access to I-76 and US-322. Downingtown and Exton are 15 minutes away where you'll find an abundance of restaurants, grocery stores, shops, and cozy spots like Mean Bean Coffee & Cream, just minutes away from this community. Trails at Marsh Creek offers 12 customizable floorplans with over 10,000 customization options. Customizations outside of these options are available by request. Our Designers will be with you every step of the way to help bring your vision to life. We back the quality of our homes with a 20-year warranty. The Covington is one of our most popular floorplans due to its beautiful open layout and spacious rooms. The front entry guides you into the heart of the home, passing a Study, Powder Room, and formal Dining Room. The Kitchen, Breakfast Area, and Family Room offer lots of space to live and entertain. The Kitchen boasts an eat-in island and large walk-in pantry. Upstairs, the luxurious Owner's Suite has a private bath and dual walk-in closets. 3 additional bedrooms with walk-in closets and another full bath complete the second floor. A 2-car Garage is included with the home.
Property Type(s):
Single Family
Last Updated | 4/15/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | Wallace Twp (10331) |
Garage Spaces | 2.0 | County | CHESTER |
SCHOOLS
School District | DOWNINGTOWN AREA |
---|---|
Elementary School | SPRINGTON MANOR |
Jr. High School | DOWNINGTOWN |
High School | DOWNINGTOWN |
Price History
Prior to Oct 18, '22 | $874,172 |
---|---|
Oct 18, '22 - Nov 2, '22 | $874,423 |
Nov 2, '22 - Nov 15, '22 | $874,673 |
Nov 15, '22 - Dec 5, '22 | $874,923 |
Dec 5, '22 - Dec 21, '22 | $875,173 |
Dec 21, '22 - Jan 4, '23 | $875,424 |
Jan 4, '23 - Jan 11, '23 | $875,674 |
Jan 11, '23 - Jan 24, '23 | $849,403 |
Jan 24, '23 - Feb 3, '23 | $849,654 |
Feb 3, '23 - Feb 14, '23 | $849,904 |
Feb 14, '23 - Mar 5, '23 | $850,154 |
Mar 5, '23 - Mar 14, '23 | $850,405 |
Mar 14, '23 - Apr 4, '23 | $850,655 |
Apr 4, '23 - Apr 21, '23 | $850,905 |
Apr 21, '23 - May 2, '23 | $851,155 |
May 2, '23 - May 15, '23 | $851,406 |
May 15, '23 - Jun 2, '23 | $851,656 |
Jun 2, '23 - Jun 14, '23 | $851,906 |
Jun 14, '23 - Jul 7, '23 | $852,156 |
Jul 7, '23 - Jul 20, '23 | $852,407 |
Jul 20, '23 - Aug 3, '23 | $852,657 |
Aug 3, '23 - Aug 16, '23 | $852,907 |
Aug 16, '23 - Aug 22, '23 | $826,433 |
Aug 22, '23 - Sep 6, '23 | $826,683 |
Sep 6, '23 - Sep 21, '23 | $826,933 |
Sep 21, '23 - Oct 13, '23 | $827,184 |
Oct 13, '23 - Oct 19, '23 | $827,682 |
Oct 19, '23 - Nov 1, '23 | $827,932 |
Nov 1, '23 - Nov 20, '23 | $828,183 |
Nov 20, '23 - Dec 1, '23 | $830,682 |
Dec 1, '23 - Dec 19, '23 | $833,182 |
Dec 19, '23 - Jan 4, '24 | $833,432 |
Jan 4, '24 - Jan 17, '24 | $833,683 |
Jan 17, '24 - Feb 15, '24 | $833,933 |
Feb 15, '24 - Mar 5, '24 | $834,683 |
Mar 5, '24 - Mar 19, '24 | $835,182 |
Mar 19, '24 - Apr 2, '24 | $835,682 |
Apr 2, '24 - Apr 16, '24 | $836,181 |
Apr 16, '24 - May 2, '24 | $836,681 |
May 2, '24 - Jun 17, '24 | $837,180 |
Jun 17, '24 - Jul 1, '24 | $837,680 |
Jul 1, '24 - Jul 16, '24 | $838,179 |
Jul 16, '24 - Aug 1, '24 | $838,679 |
Aug 1, '24 - Aug 21, '24 | $839,179 |
Aug 21, '24 - Sep 6, '24 | $839,678 |
Sep 6, '24 - Sep 18, '24 | $840,178 |
Sep 18, '24 - Oct 2, '24 | $841,677 |
Oct 2, '24 - Oct 17, '24 | $843,177 |
Oct 17, '24 - Nov 12, '24 | $843,676 |
Nov 12, '24 - Nov 20, '24 | $844,176 |
Nov 20, '24 - Dec 4, '24 | $844,676 |
Dec 4, '24 - Dec 19, '24 | $845,175 |
Dec 19, '24 - Jan 7, '25 | $846,174 |
Jan 7, '25 - Jan 21, '25 | $872,589 |
Jan 21, '25 - Feb 6, '25 | $873,088 |
Feb 6, '25 - Feb 20, '25 | $873,588 |
Feb 20, '25 - Mar 5, '25 | $874,087 |
Mar 5, '25 - Mar 20, '25 | $874,587 |
Mar 20, '25 - Apr 1, '25 | $875,086 |
Apr 1, '25 - Apr 15, '25 | $875,586 |
Apr 15, '25 - Today | $884,841 |
Additional Details
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Wallace Twp (10331) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame, Other |
GARAGE | Yes |
HEAT | Forced Air, Propane |
HOA DUES | 125|Quarterly |
LOT | 0.3 acre(s) |
PARKING | Off Street, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Well |
Location
Listing provided by Patriot Realty, LLC

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 4/19/25 9:16 AM PDT
This IDX solution is (c) Diverse Solutions 2025.