|
Welcome to Lexington Point, a tranquil community of newly constructed homes in the heart of Chester County, PA. Surrounded by picturesque mature trees, the 32 generously-sized homesites, each averaging 1/3 acre in size, are the perfect backdrop to create your dream home. Nestled in the historic community of West Grove, PA, Lexington Point provides easy access to Route 1 and Route 41, offering a convenient commute for residents. And with downtown Wilmington, just a stone's throw away, you'll have access to all the urban amenities you could desire, including fine dining, shopping, and entertainment options. The Augusta features an open floorplan and first-floor Owner's Suite. An eat-in Kitchen and Breakfast Area are open to the Family Room. The Owner's Suite has a full bath and large walk-in closet. A Study and formal Dining Room are off the front Foyer. The Laundry Room leads to a 2-car Garage. A Loft Area, full bath, and 3 additional bedrooms with walk-in closets are located upstairs. The Augusta can be customized to include up to 5 Bedrooms and 3.5 Bathrooms.
Property Type(s):
Single Family
Last Updated | 1/7/2025 | Tract | LEXINGTON POINTE |
---|---|---|---|
Year Built | 2024 | Community | Franklin Twp (10372) |
Garage Spaces | 2.0 | County | CHESTER |
SCHOOLS
School District | AVON GROVE |
---|---|
Elementary School | PENN LONDON |
Jr. High School | FRED S. ENGLE |
High School | AVON GROVE |
Price History
Prior to Sep 21, '23 | $615,991 |
---|---|
Sep 21, '23 - Oct 13, '23 | $616,241 |
Oct 13, '23 - Oct 19, '23 | $616,490 |
Oct 19, '23 - Nov 1, '23 | $616,740 |
Nov 1, '23 - Nov 20, '23 | $616,991 |
Nov 20, '23 - Dec 1, '23 | $617,241 |
Dec 1, '23 - Jan 4, '24 | $617,491 |
Jan 4, '24 - Jan 12, '24 | $619,991 |
Jan 12, '24 - Jan 17, '24 | $624,991 |
Jan 17, '24 - Feb 15, '24 | $625,241 |
Feb 15, '24 - Mar 5, '24 | $631,492 |
Mar 5, '24 - Mar 19, '24 | $637,493 |
Mar 19, '24 - Apr 2, '24 | $643,493 |
Apr 2, '24 - Apr 16, '24 | $649,493 |
Apr 16, '24 - May 2, '24 | $649,993 |
May 2, '24 - May 14, '24 | $650,492 |
May 14, '24 - Jun 6, '24 | $652,992 |
Jun 6, '24 - Jun 17, '24 | $655,492 |
Jun 17, '24 - Jul 1, '24 | $655,991 |
Jul 1, '24 - Jul 16, '24 | $656,491 |
Jul 16, '24 - Aug 1, '24 | $656,991 |
Aug 1, '24 - Aug 21, '24 | $657,490 |
Aug 21, '24 - Sep 5, '24 | $657,990 |
Sep 5, '24 - Sep 18, '24 | $658,489 |
Sep 18, '24 - Oct 2, '24 | $658,989 |
Oct 2, '24 - Oct 17, '24 | $659,488 |
Oct 17, '24 - Nov 12, '24 | $659,988 |
Nov 12, '24 - Nov 20, '24 | $660,487 |
Nov 20, '24 - Dec 4, '24 | $660,987 |
Dec 4, '24 - Dec 19, '24 | $661,486 |
Dec 19, '24 - Jan 7, '25 | $663,986 |
Jan 7, '25 - Today | $686,480 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Franklin Twp (10372) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 125|Quarterly |
LOT | 0.33 acre(s) |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | LEXINGTON POINTE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/10/25 9:41 AM PST
This IDX solution is (c) Diverse Solutions 2025.