|
Welcome to Highland Preserve, a community of new construction homes in Downingtown, PA. This remarkable community boasts seven homesites, each spanning over an acre in size, providing ample space to create your dream home in a picturesque setting. Beyond your own homesite, you'll find an abundance of open space that strikes a perfect balance between privacy and community. It's an ideal backdrop for outdoor activities and peaceful relaxation. Explore the natural wonders surrounding Highland Preserve, including nearby walking trails and breathtaking views. The Nottingham features a 2-story Family Room open to the eat-in Kitchen with walk-in pantry and Breakfast Area. The spacious Owner's Suite is located on the first floor, with 2 walk-in closets and full Bathroom. A Study, formal Dining Room, Powder Room, Laundry Room, and 2-car garage complete the first level. The hallway upstairs overlooks the Family Room below. An optional Bonus Room is located over the Owner's Suite. 3 additional Bedrooms with walk-in closets and a full Bath are on the second floor. The Nottingham can be customized to include up to 6 Bedrooms and 4.5 Bathrooms.
Property Type(s):
Single Family
Last Updated | 1/7/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | East Brandywine Twp (10330) |
Garage Spaces | 2.0 | County | CHESTER |
SCHOOLS
School District | DOWNINGTOWN AREA |
---|---|
Elementary School | BRANDYWINE-WALLACE |
Jr. High School | DOWNINGTOWN |
High School | DOWNINGTOWN HS WEST CAMPUS |
Price History
Prior to Nov 20, '23 | $968,875 |
---|---|
Nov 20, '23 - Dec 1, '23 | $969,125 |
Dec 1, '23 - Dec 19, '23 | $969,375 |
Dec 19, '23 - Jan 4, '24 | $969,625 |
Jan 4, '24 - Jan 17, '24 | $969,876 |
Jan 17, '24 - Feb 15, '24 | $970,126 |
Feb 15, '24 - Mar 5, '24 | $970,876 |
Mar 5, '24 - Mar 19, '24 | $971,375 |
Mar 19, '24 - Apr 2, '24 | $971,875 |
Apr 2, '24 - Apr 16, '24 | $972,374 |
Apr 16, '24 - May 2, '24 | $972,874 |
May 2, '24 - May 14, '24 | $973,374 |
May 14, '24 - Jun 6, '24 | $973,873 |
Jun 6, '24 - Jun 17, '24 | $974,373 |
Jun 17, '24 - Jul 1, '24 | $974,872 |
Jul 1, '24 - Jul 16, '24 | $975,372 |
Jul 16, '24 - Aug 1, '24 | $976,372 |
Aug 1, '24 - Aug 21, '24 | $977,371 |
Aug 21, '24 - Sep 5, '24 | $977,870 |
Sep 5, '24 - Sep 18, '24 | $978,370 |
Sep 18, '24 - Oct 2, '24 | $979,369 |
Oct 2, '24 - Oct 17, '24 | $980,368 |
Oct 17, '24 - Nov 12, '24 | $980,868 |
Nov 12, '24 - Nov 20, '24 | $981,367 |
Nov 20, '24 - Dec 4, '24 | $981,867 |
Dec 4, '24 - Dec 19, '24 | $982,366 |
Dec 19, '24 - Jan 7, '25 | $982,866 |
Jan 7, '25 - Today | $1,012,866 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | East Brandywine Twp (10330) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Central |
LOT | 1.1 acre(s) |
PARKING | Off Street, Attached |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/9/25 10:57 PM PST
This IDX solution is (c) Diverse Solutions 2025.