|
Discover the Enclave at Independence Ridge - a new and exciting community of single-family homes for sale in Lancaster, PA. This community offers a rare opportunity to become a part of an upcoming neighborhood with award-winning floorplans and exterior elevations. With 55 homesites to choose from, most averaging between 1/4 to 1/3 acre in size, you'll find the perfect place to build your dream home. The Parker offers plenty of space to live and entertain in its open floorplan. An eat-in Kitchen with walk-in pantry and Breakfast Area opens to the Family Room. Enjoy a Study and formal Dining Room for extra living space on the first floor. Oversized 2-car Garage. The Owner's Suite is located at the top of the stairs, with a large walk-in closet and spacious full bath. 3 additional bedrooms with walk-in closets, a full bath, and Laundry Room are also on the second floor.
Property Type(s):
Single Family
Last Updated | 1/7/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | East Hempfield Twp (10529) |
Garage Spaces | 2.0 | County | LANCASTER |
SCHOOLS
School District | HEMPFIELD |
---|---|
Elementary School | CENTERVILLE |
Jr. High School | CENTERVILLE |
High School | HEMPFIELD |
Price History
Prior to Aug 4, '22 | $534,986 |
---|---|
Aug 4, '22 - Aug 15, '22 | $535,236 |
Aug 15, '22 - Sep 2, '22 | $535,487 |
Sep 2, '22 - Sep 19, '22 | $535,737 |
Sep 19, '22 - Oct 5, '22 | $535,987 |
Oct 5, '22 - Oct 18, '22 | $536,237 |
Oct 18, '22 - Nov 1, '22 | $536,488 |
Nov 1, '22 - Nov 15, '22 | $536,738 |
Nov 15, '22 - Dec 1, '22 | $536,988 |
Dec 1, '22 - Dec 21, '22 | $537,239 |
Dec 21, '22 - Jan 4, '23 | $537,489 |
Jan 4, '23 - Jan 24, '23 | $537,739 |
Jan 24, '23 - Feb 2, '23 | $537,989 |
Feb 2, '23 - Feb 13, '23 | $538,240 |
Feb 13, '23 - Mar 4, '23 | $538,490 |
Mar 4, '23 - Mar 14, '23 | $538,740 |
Mar 14, '23 - Apr 4, '23 | $539,740 |
Apr 4, '23 - Apr 21, '23 | $540,739 |
Apr 21, '23 - May 1, '23 | $540,990 |
May 1, '23 - May 15, '23 | $541,240 |
May 15, '23 - May 31, '23 | $541,490 |
May 31, '23 - Jun 2, '23 | $541,462 |
Jun 2, '23 - Jun 14, '23 | $541,740 |
Jun 14, '23 - Jul 7, '23 | $541,991 |
Jul 7, '23 - Jul 20, '23 | $542,241 |
Jul 20, '23 - Aug 3, '23 | $542,491 |
Aug 3, '23 - Aug 22, '23 | $542,741 |
Aug 22, '23 - Sep 6, '23 | $542,992 |
Sep 6, '23 - Sep 21, '23 | $543,242 |
Sep 21, '23 - Oct 12, '23 | $544,741 |
Oct 12, '23 - Oct 19, '23 | $546,241 |
Oct 19, '23 - Nov 1, '23 | $546,491 |
Nov 1, '23 - Nov 20, '23 | $546,742 |
Nov 20, '23 - Dec 1, '23 | $546,992 |
Dec 1, '23 - Dec 19, '23 | $547,242 |
Dec 19, '23 - Jan 4, '24 | $549,742 |
Jan 4, '24 - Jan 17, '24 | $552,242 |
Jan 17, '24 - Feb 15, '24 | $554,741 |
Feb 15, '24 - Mar 4, '24 | $559,741 |
Mar 4, '24 - Mar 19, '24 | $562,240 |
Mar 19, '24 - Apr 2, '24 | $563,695 |
Apr 2, '24 - Apr 16, '24 | $566,195 |
Apr 16, '24 - May 2, '24 | $566,695 |
May 2, '24 - May 14, '24 | $567,194 |
May 14, '24 - Jun 6, '24 | $568,694 |
Jun 6, '24 - Jun 17, '24 | $570,193 |
Jun 17, '24 - Jul 1, '24 | $570,693 |
Jul 1, '24 - Jul 16, '24 | $571,192 |
Jul 16, '24 - Aug 1, '24 | $571,692 |
Aug 1, '24 - Aug 21, '24 | $572,192 |
Aug 21, '24 - Sep 5, '24 | $572,691 |
Sep 5, '24 - Sep 18, '24 | $573,191 |
Sep 18, '24 - Oct 2, '24 | $578,191 |
Oct 2, '24 - Oct 17, '24 | $583,191 |
Oct 17, '24 - Nov 12, '24 | $583,691 |
Nov 12, '24 - Nov 20, '24 | $584,190 |
Nov 20, '24 - Dec 4, '24 | $584,690 |
Dec 4, '24 - Dec 19, '24 | $585,190 |
Dec 19, '24 - Jan 7, '25 | $585,939 |
Jan 7, '25 - Today | $604,290 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | East Hempfield Twp (10529) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 100|Quarterly |
LOT | 0.33 acre(s) |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/10/25 2:34 PM PST
This IDX solution is (c) Diverse Solutions 2025.