|
Experience the best of Lancaster, PA living in Somerford at Stoner Farm, a community of new construction homes built by Keystone Custom Homes. With a prime location on a 56-acre community that borders the beautiful Stoner Park, Somerford at Stoner Farm offers a tranquil atmosphere that is perfect for families seeking a peaceful retreat. The community is just minutes away from downtown Lancaster, where you can find unique shops, restaurants, and entertainment venues. And with the Lancaster train station conveniently located just 2.5 miles away, your commute to big cities has never been easier. Somerford at Stoner Farm offers 14 customizable single-family floorplans with over 10,000 customization options. Customizations outside of these options are available by request. Our Designers will be with you every step of the way to help bring your vision to life. We back the quality of our homes with a 20-year warranty. The Covington is one of our most popular floorplans due to its beautiful open layout and spacious rooms. The front entry guides you into the heart of the home, passing a Study, Powder Room, and formal Dining Room. The Kitchen, Breakfast Area, and Family Room offer lots of space to live and entertain. The Kitchen boasts an eat-in island and large walk-in pantry. Upstairs, the luxurious Owner's Suite has a private bath and dual walk-in closets. 3 additional bedrooms with walk-in closets and another full bath complete the second floor. A 2-car Garage is included with the home.
Property Type(s):
Single Family
Last Updated | 4/15/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | Manheim Twp (10539) |
Garage Spaces | 2.0 | County | LANCASTER |
SCHOOLS
School District | MANHEIM TOWNSHIP |
---|---|
Elementary School | NITRAUER |
Jr. High School | MANHEIM TOWNSHIP |
High School | MANHEIM TOWNSHIP |
Price History
Prior to Aug 4, '22 | $630,983 |
---|---|
Aug 4, '22 - Aug 15, '22 | $631,233 |
Aug 15, '22 - Sep 2, '22 | $631,483 |
Sep 2, '22 - Sep 20, '22 | $631,734 |
Sep 20, '22 - Oct 5, '22 | $631,984 |
Oct 5, '22 - Oct 18, '22 | $632,234 |
Oct 18, '22 - Nov 2, '22 | $632,484 |
Nov 2, '22 - Nov 15, '22 | $632,735 |
Nov 15, '22 - Dec 1, '22 | $632,985 |
Dec 1, '22 - Dec 21, '22 | $633,235 |
Dec 21, '22 - Jan 4, '23 | $633,485 |
Jan 4, '23 - Jan 24, '23 | $633,736 |
Jan 24, '23 - Feb 2, '23 | $633,986 |
Feb 2, '23 - Feb 13, '23 | $634,236 |
Feb 13, '23 - Mar 4, '23 | $634,486 |
Mar 4, '23 - Mar 14, '23 | $634,737 |
Mar 14, '23 - Apr 4, '23 | $634,987 |
Apr 4, '23 - Apr 21, '23 | $635,237 |
Apr 21, '23 - May 1, '23 | $635,487 |
May 1, '23 - May 15, '23 | $635,738 |
May 15, '23 - Jun 2, '23 | $635,988 |
Jun 2, '23 - Jun 14, '23 | $636,238 |
Jun 14, '23 - Jul 7, '23 | $636,489 |
Jul 7, '23 - Jul 20, '23 | $636,739 |
Jul 20, '23 - Aug 3, '23 | $636,989 |
Aug 3, '23 - Aug 22, '23 | $637,239 |
Aug 22, '23 - Sep 6, '23 | $637,490 |
Sep 6, '23 - Sep 21, '23 | $637,740 |
Sep 21, '23 - Oct 13, '23 | $637,990 |
Oct 13, '23 - Oct 19, '23 | $638,239 |
Oct 19, '23 - Nov 1, '23 | $638,490 |
Nov 1, '23 - Nov 20, '23 | $638,740 |
Nov 20, '23 - Dec 1, '23 | $638,990 |
Dec 1, '23 - Dec 19, '23 | $639,240 |
Dec 19, '23 - Jan 4, '24 | $639,491 |
Jan 4, '24 - Jan 17, '24 | $639,741 |
Jan 17, '24 - Feb 15, '24 | $639,991 |
Feb 15, '24 - Mar 5, '24 | $640,741 |
Mar 5, '24 - Mar 19, '24 | $641,241 |
Mar 19, '24 - Apr 2, '24 | $641,740 |
Apr 2, '24 - Apr 16, '24 | $642,240 |
Apr 16, '24 - May 2, '24 | $642,739 |
May 2, '24 - May 14, '24 | $643,239 |
May 14, '24 - Jun 6, '24 | $643,738 |
Jun 6, '24 - Jun 17, '24 | $644,238 |
Jun 17, '24 - Jul 1, '24 | $644,737 |
Jul 1, '24 - Jul 16, '24 | $645,237 |
Jul 16, '24 - Aug 1, '24 | $645,737 |
Aug 1, '24 - Aug 21, '24 | $646,236 |
Aug 21, '24 - Sep 6, '24 | $646,736 |
Sep 6, '24 - Sep 18, '24 | $647,235 |
Sep 18, '24 - Oct 2, '24 | $648,234 |
Oct 2, '24 - Oct 17, '24 | $649,233 |
Oct 17, '24 - Nov 12, '24 | $649,733 |
Nov 12, '24 - Nov 20, '24 | $650,232 |
Nov 20, '24 - Dec 4, '24 | $650,732 |
Dec 4, '24 - Dec 19, '24 | $651,232 |
Dec 19, '24 - Jan 7, '25 | $651,731 |
Jan 7, '25 - Jan 21, '25 | $671,798 |
Jan 21, '25 - Feb 6, '25 | $672,297 |
Feb 6, '25 - Feb 20, '25 | $672,797 |
Feb 20, '25 - Mar 5, '25 | $673,296 |
Mar 5, '25 - Mar 20, '25 | $673,796 |
Mar 20, '25 - Apr 1, '25 | $674,295 |
Apr 1, '25 - Apr 15, '25 | $674,795 |
Apr 15, '25 - Today | $675,294 |
Additional Details
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Manheim Twp (10539) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame, Other |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 100|Quarterly |
LOT | 10019 sq ft |
PARKING | Off Street, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 4/19/25 6:29 AM PDT
This IDX solution is (c) Diverse Solutions 2025.