|
Discover the Enclave at Independence Ridge - a new and exciting community of single-family homes for sale in Lancaster, PA. This community offers a rare opportunity to become a part of an upcoming neighborhood with award-winning floorplans and exterior elevations. With 55 homesites to choose from, most averaging between 1/4 to 1/3 acre in size, you'll find the perfect place to build your dream home. The Addison is a 4 bed, 2.5 bath home that features an open floorplan with Family Room and Kitchen with eat-in island, butler's pantry, walk-in pantry, and Breakfast Area. A formal Dining Room and Study offer additional living space on the first floor. Entry area off the Kitchen has Powder Room and access to the oversized 2-car Garage. Owner's Suite has a large walk-in closet and private bath. 3 additional bedrooms, full bath, and convenient Laundry Room complete the home.
Property Type(s):
Single Family
Last Updated | 1/7/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | East Hempfield Twp (10529) |
Garage Spaces | 2.0 | County | LANCASTER |
SCHOOLS
School District | HEMPFIELD |
---|---|
Elementary School | CENTERVILLE |
Jr. High School | CENTERVILLE |
High School | HEMPFIELD |
Price History
Prior to Jun 2, '23 | $541,462 |
---|---|
Jun 2, '23 - Jun 14, '23 | $541,712 |
Jun 14, '23 - Jul 7, '23 | $541,962 |
Jul 7, '23 - Jul 20, '23 | $542,212 |
Jul 20, '23 - Aug 3, '23 | $542,463 |
Aug 3, '23 - Aug 22, '23 | $542,713 |
Aug 22, '23 - Sep 6, '23 | $542,963 |
Sep 6, '23 - Sep 21, '23 | $543,214 |
Sep 21, '23 - Oct 12, '23 | $544,713 |
Oct 12, '23 - Oct 19, '23 | $546,213 |
Oct 19, '23 - Nov 1, '23 | $546,463 |
Nov 1, '23 - Nov 20, '23 | $546,713 |
Nov 20, '23 - Dec 1, '23 | $546,964 |
Dec 1, '23 - Dec 19, '23 | $547,214 |
Dec 19, '23 - Jan 4, '24 | $549,713 |
Jan 4, '24 - Jan 17, '24 | $552,213 |
Jan 17, '24 - Feb 15, '24 | $554,713 |
Feb 15, '24 - Mar 4, '24 | $559,712 |
Mar 4, '24 - Mar 19, '24 | $562,212 |
Mar 19, '24 - Apr 2, '24 | $563,667 |
Apr 2, '24 - Apr 16, '24 | $566,167 |
Apr 16, '24 - May 2, '24 | $566,666 |
May 2, '24 - May 14, '24 | $567,166 |
May 14, '24 - Jun 6, '24 | $568,665 |
Jun 6, '24 - Jun 17, '24 | $570,165 |
Jun 17, '24 - Jul 1, '24 | $570,665 |
Jul 1, '24 - Jul 16, '24 | $571,164 |
Jul 16, '24 - Aug 1, '24 | $571,664 |
Aug 1, '24 - Aug 21, '24 | $572,163 |
Aug 21, '24 - Sep 5, '24 | $572,663 |
Sep 5, '24 - Sep 18, '24 | $573,162 |
Sep 18, '24 - Oct 2, '24 | $578,163 |
Oct 2, '24 - Oct 17, '24 | $583,163 |
Oct 17, '24 - Nov 12, '24 | $583,663 |
Nov 12, '24 - Nov 20, '24 | $584,162 |
Nov 20, '24 - Dec 4, '24 | $584,662 |
Dec 4, '24 - Dec 19, '24 | $585,161 |
Dec 19, '24 - Jan 7, '25 | $585,911 |
Jan 7, '25 - Today | $604,261 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | East Hempfield Twp (10529) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 100|Quarterly |
LOT | 0.33 acre(s) |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/10/25 2:40 PM PST
This IDX solution is (c) Diverse Solutions 2025.