|
Welcome to Glenwood Chase - a community of brand new construction homes for sale in the charming town of Pennsburg, PA. This community will feature 45 single-family homesites, most of which are approximately a half acre in size, and two larger homesites for those who desire even more space. Located in Pennsburg, PA, Glenwood Chase is centrally located between Allentown, Philadelphia, and Reading, providing residents with easy access to all the amenities and conveniences of city living. With nearby access to Route 100, 476, and Route 309, commuting to work or exploring the area has never been easier. Pennsburg, PA is a historic town with a strong sense of community and a rich history dating back to the Revolutionary War. The town offers a wide range of recreational opportunities, including parks, hiking trails, and community events, making it the perfect place to call home for families and outdoor enthusiasts alike. The Augusta features an open floorplan and first-floor Owner's Suite. An eat-in Kitchen and Breakfast Area are open to the Family Room. The Owner's Suite has a full bath and large walk-in closet. A Study and formal Dining Room are off the front Foyer. The Laundry Room leads to a 2-car Garage. A Loft Area, full bath, and 3 additional bedrooms with walk-in closets are located upstairs. The Augusta can be customized to include up to 5 Bedrooms and 3.5 Bathrooms.
Property Type(s):
Single Family
Last Updated | 1/7/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | Upper Hanover Twp (10657) |
Garage Spaces | 2.0 | County | MONTGOMERY |
SCHOOLS
School District | UPPER PERKIOMEN |
---|---|
Elementary School | MARLBOROUGH |
Jr. High School | UPPER PERKIOMEN |
High School | UPPER PERKIOMEN |
Price History
Prior to Aug 15, '22 | $563,639 |
---|---|
Aug 15, '22 - Sep 2, '22 | $563,889 |
Sep 2, '22 - Sep 20, '22 | $564,139 |
Sep 20, '22 - Oct 5, '22 | $564,390 |
Oct 5, '22 - Oct 18, '22 | $564,640 |
Oct 18, '22 - Nov 2, '22 | $564,890 |
Nov 2, '22 - Nov 15, '22 | $565,140 |
Nov 15, '22 - Dec 5, '22 | $565,391 |
Dec 5, '22 - Dec 21, '22 | $565,641 |
Dec 21, '22 - Jan 4, '23 | $565,891 |
Jan 4, '23 - Jan 24, '23 | $566,141 |
Jan 24, '23 - Feb 3, '23 | $566,392 |
Feb 3, '23 - Feb 13, '23 | $566,642 |
Feb 13, '23 - Mar 5, '23 | $568,141 |
Mar 5, '23 - Mar 14, '23 | $569,641 |
Mar 14, '23 - Apr 4, '23 | $569,891 |
Apr 4, '23 - Apr 21, '23 | $570,142 |
Apr 21, '23 - May 2, '23 | $570,392 |
May 2, '23 - May 15, '23 | $570,642 |
May 15, '23 - Jun 2, '23 | $570,892 |
Jun 2, '23 - Jun 14, '23 | $571,143 |
Jun 14, '23 - Jul 7, '23 | $571,393 |
Jul 7, '23 - Jul 20, '23 | $571,643 |
Jul 20, '23 - Aug 3, '23 | $574,143 |
Aug 3, '23 - Sep 6, '23 | $576,643 |
Sep 6, '23 - Sep 11, '23 | $579,142 |
Sep 11, '23 - Sep 21, '23 | $589,142 |
Sep 21, '23 - Oct 12, '23 | $599,392 |
Oct 12, '23 - Oct 17, '23 | $589,642 |
Oct 17, '23 - Nov 1, '23 | $589,892 |
Nov 1, '23 - Nov 20, '23 | $590,142 |
Nov 20, '23 - Dec 1, '23 | $590,392 |
Dec 1, '23 - Dec 19, '23 | $590,643 |
Dec 19, '23 - Jan 4, '24 | $631,643 |
Jan 4, '24 - Jan 17, '24 | $636,643 |
Jan 17, '24 - Feb 15, '24 | $636,893 |
Feb 15, '24 - Mar 5, '24 | $639,643 |
Mar 5, '24 - Mar 19, '24 | $642,143 |
Mar 19, '24 - Apr 2, '24 | $647,143 |
Apr 2, '24 - Apr 16, '24 | $652,143 |
Apr 16, '24 - May 2, '24 | $652,643 |
May 2, '24 - Jun 6, '24 | $653,143 |
Jun 6, '24 - Jun 17, '24 | $656,142 |
Jun 17, '24 - Jul 1, '24 | $656,641 |
Jul 1, '24 - Jul 16, '24 | $657,141 |
Jul 16, '24 - Aug 1, '24 | $657,640 |
Aug 1, '24 - Aug 21, '24 | $658,640 |
Aug 21, '24 - Sep 5, '24 | $659,139 |
Sep 5, '24 - Sep 18, '24 | $659,639 |
Sep 18, '24 - Oct 2, '24 | $660,138 |
Oct 2, '24 - Oct 17, '24 | $660,638 |
Oct 17, '24 - Nov 20, '24 | $661,137 |
Nov 20, '24 - Dec 4, '24 | $662,136 |
Dec 4, '24 - Dec 19, '24 | $662,636 |
Dec 19, '24 - Jan 7, '25 | $663,136 |
Jan 7, '25 - Today | $683,544 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Upper Hanover Twp (10657) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 125|Quarterly |
LOT | 0.5 acre(s) |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/10/25 3:35 AM PST
This IDX solution is (c) Diverse Solutions 2025.