|
Welcome to Glenwood Chase - a community of brand new construction homes for sale in the charming town of Pennsburg, PA. This community will feature 45 single-family homesites, most of which are approximately a half acre in size, and two larger homesites for those who desire even more space. Located in Pennsburg, PA, Glenwood Chase is centrally located between Allentown, Philadelphia, and Reading, providing residents with easy access to all the amenities and conveniences of city living. With nearby access to Route 100, 476, and Route 309, commuting to work or exploring the area has never been easier. Pennsburg, PA is a historic town with a strong sense of community and a rich history dating back to the Revolutionary War. The town offers a wide range of recreational opportunities, including parks, hiking trails, and community events, making it the perfect place to call home for families and outdoor enthusiasts alike. The Andrews features an open floorplan with optional 2-story Family Room. The Kitchen features an eat-in island open to Dining Area and Family Room. First-floor Owner's Suite has a walk-in closet and private bath. A Study, Powder Room, and Laundry Room are also on the first floor. 2 additional bedrooms, a full bath, and optional Loft Area complete the second floor.
Property Type(s):
Single Family
Last Updated | 1/7/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | Upper Hanover Twp (10657) |
Garage Spaces | 2.0 | County | MONTGOMERY |
SCHOOLS
School District | UPPER PERKIOMEN |
---|---|
Elementary School | MARLBOROUGH |
Jr. High School | UPPER PERKIOMEN |
High School | UPPER PERKIOMEN |
Price History
Prior to Jan 24, '23 | $548,418 |
---|---|
Jan 24, '23 - Feb 3, '23 | $532,216 |
Feb 3, '23 - Feb 13, '23 | $532,466 |
Feb 13, '23 - Mar 5, '23 | $533,966 |
Mar 5, '23 - Mar 14, '23 | $535,465 |
Mar 14, '23 - Apr 4, '23 | $535,715 |
Apr 4, '23 - Apr 21, '23 | $535,966 |
Apr 21, '23 - May 2, '23 | $536,216 |
May 2, '23 - May 15, '23 | $536,466 |
May 15, '23 - Jun 2, '23 | $536,716 |
Jun 2, '23 - Jun 14, '23 | $536,967 |
Jun 14, '23 - Jul 7, '23 | $537,217 |
Jul 7, '23 - Jul 20, '23 | $537,467 |
Jul 20, '23 - Aug 3, '23 | $539,967 |
Aug 3, '23 - Sep 6, '23 | $542,467 |
Sep 6, '23 - Sep 11, '23 | $544,966 |
Sep 11, '23 - Sep 21, '23 | $554,966 |
Sep 21, '23 - Oct 12, '23 | $565,216 |
Oct 12, '23 - Oct 17, '23 | $555,466 |
Oct 17, '23 - Nov 1, '23 | $555,716 |
Nov 1, '23 - Nov 20, '23 | $555,966 |
Nov 20, '23 - Dec 1, '23 | $556,216 |
Dec 1, '23 - Dec 19, '23 | $556,467 |
Dec 19, '23 - Jan 4, '24 | $597,467 |
Jan 4, '24 - Jan 17, '24 | $602,467 |
Jan 17, '24 - Feb 15, '24 | $602,717 |
Feb 15, '24 - Mar 5, '24 | $605,467 |
Mar 5, '24 - Mar 19, '24 | $607,967 |
Mar 19, '24 - Apr 2, '24 | $612,967 |
Apr 2, '24 - Apr 16, '24 | $617,968 |
Apr 16, '24 - May 2, '24 | $618,467 |
May 2, '24 - May 14, '24 | $618,967 |
May 14, '24 - Jun 6, '24 | $620,466 |
Jun 6, '24 - Jun 17, '24 | $621,966 |
Jun 17, '24 - Jul 1, '24 | $622,465 |
Jul 1, '24 - Jul 16, '24 | $622,965 |
Jul 16, '24 - Aug 1, '24 | $623,465 |
Aug 1, '24 - Aug 21, '24 | $624,464 |
Aug 21, '24 - Sep 5, '24 | $624,963 |
Sep 5, '24 - Sep 18, '24 | $625,463 |
Sep 18, '24 - Oct 2, '24 | $625,962 |
Oct 2, '24 - Oct 17, '24 | $626,462 |
Oct 17, '24 - Nov 12, '24 | $626,961 |
Nov 12, '24 - Nov 20, '24 | $627,461 |
Nov 20, '24 - Dec 4, '24 | $627,960 |
Dec 4, '24 - Dec 19, '24 | $628,460 |
Dec 19, '24 - Jan 7, '25 | $628,960 |
Jan 7, '25 - Today | $648,343 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Upper Hanover Twp (10657) |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 125|Quarterly |
LOT | 0.5 acre(s) |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/10/25 4:19 AM PST
This IDX solution is (c) Diverse Solutions 2025.