|
Nestled on a picturesque tree-lined street, this inviting 4-bedroom, 1.5-bathroom residence. As you step inside, you'll be greeted by a spacious living and dining area, perfect for hosting gatherings or enjoying family evenings by the cozy fireplace. The nice sized bedrooms offer ample space for personal space, and natural light floods the home, creating a warm and welcoming atmosphere. A generous unfinished basement provides endless possibilities for expansion or storage. This delightful home is a stone's throw away from numerous parks, tempting restaurants, and vibrant shopping districts. Additionally, it offers easy access to renowned institutions like CHOP, Penn, HUP, Drexel, and St. Joseph's, ensuring that your commute is a breeze. Whether you prefer a leisurely stroll, a bike ride, or a quick car trip, Center City is just moments away.
Property Type(s):
Multi Family
Last Updated | 1/7/2025 | Tract | UNIVERSITY CITY |
---|---|---|---|
Year Built | 1925 | Community | 19143 (19143) |
County | PHILADELPHIA |
SCHOOLS
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Price History
Prior to May 6, '24 | $475,000 |
---|---|
May 6, '24 - May 9, '24 | $473,500 |
May 9, '24 - Jun 22, '24 | $472,000 |
Jun 22, '24 - Jun 24, '24 | $525,000 |
Jun 24, '24 - Jun 30, '24 | $520,000 |
Jun 30, '24 - Jul 2, '24 | $518,000 |
Jul 2, '24 - Jul 4, '24 | $500,000 |
Jul 4, '24 - Jul 8, '24 | $465,000 |
Jul 8, '24 - Jul 10, '24 | $460,000 |
Jul 10, '24 - Jul 15, '24 | $450,000 |
Jul 15, '24 - Jul 20, '24 | $425,000 |
Jul 20, '24 - Jul 24, '24 | $420,000 |
Jul 24, '24 - Aug 11, '24 | $415,000 |
Aug 11, '24 - Aug 12, '24 | $400,000 |
Aug 12, '24 - Aug 12, '24 | $420,000 |
Aug 12, '24 - Aug 20, '24 | $410,000 |
Aug 20, '24 - Sep 1, '24 | $405,000 |
Sep 1, '24 - Sep 4, '24 | $400,000 |
Sep 4, '24 - Sep 10, '24 | $395,000 |
Sep 10, '24 - Sep 30, '24 | $390,000 |
Sep 30, '24 - Oct 8, '24 | $385,000 |
Oct 8, '24 - Oct 18, '24 | $380,000 |
Oct 18, '24 - Oct 25, '24 | $378,000 |
Oct 25, '24 - Nov 2, '24 | $375,000 |
Nov 2, '24 - Nov 4, '24 | $370,000 |
Nov 4, '24 - Nov 7, '24 | $365,000 |
Nov 7, '24 - Nov 28, '24 | $360,000 |
Nov 28, '24 - Dec 11, '24 | $355,000 |
Dec 11, '24 - Jan 7, '25 | $354,000 |
Jan 7, '25 - Today | $352,000 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AREA | 19143 (19143) |
BASEMENT | Full, Unfinished, Yes |
FIREPLACE | Yes |
HEAT | Electric, Forced Air |
LOT | 2178 sq ft |
LOT DIMENSIONS | 20.00 x 110.00 |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | AirLite |
SUBDIVISION | UNIVERSITY CITY |
TAXES | 4164 |
WATER | Public |
Location
Listing provided by Velvet Rope Homes
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/10/25 4:01 AM PST
This IDX solution is (c) Diverse Solutions 2025.