|
Welcome to Welbourne Reserve, an exceptional community of new construction homes nestled within the Central York School District in York, PA. Welbourne Reserve is a neighborhood of single-family homes encompassing 121 thoughtfully designed homesites and an expansive 69 acres of open space. Embrace the essence of spaciousness as each homesite spans approximately half an acre, with the majority boasting a picturesque backdrop of serene open space. The perfect blend of privacy and natural beauty awaits you! The Hawthorne is a 4 bed, 2.5 bath home featuring an open floorplan with 2-story Family Room, Breakfast Area, and Kitchen with island and walk-in pantry. The first floor also has a Dining Room, Living Room, and private Study. The Entry Area has a walk-in closet and leads to the 2-car Garage. Upstairs, the hallway overlooks the Family Room below. The Owner's Suite features 2 walk-in closets and a private full bath. 3 additional bedrooms with walk-in closets, a full bathroom, and Laundry Room complete the second floor. The Hawthorne can be customized to include up to 6 Bedrooms and 5.5 Bathrooms.
Property Type(s):
Single Family
Last Updated | 1/7/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | Manchester Twp (15236) |
Garage Spaces | 2.0 | County | YORK |
SCHOOLS
School District | CENTRAL YORK |
---|---|
Elementary School | SINKING SPRINGS |
Jr. High School | CENTRAL YORK |
High School | CENTRAL YORK |
Price History
Prior to Aug 4, '22 | $475,471 |
---|---|
Aug 4, '22 - Aug 15, '22 | $475,721 |
Aug 15, '22 - Sep 2, '22 | $475,971 |
Sep 2, '22 - Sep 20, '22 | $476,221 |
Sep 20, '22 - Oct 5, '22 | $476,472 |
Oct 5, '22 - Oct 18, '22 | $476,722 |
Oct 18, '22 - Nov 1, '22 | $476,972 |
Nov 1, '22 - Nov 15, '22 | $477,222 |
Nov 15, '22 - Dec 1, '22 | $477,473 |
Dec 1, '22 - Dec 21, '22 | $477,723 |
Dec 21, '22 - Jan 4, '23 | $477,973 |
Jan 4, '23 - Jan 24, '23 | $478,223 |
Jan 24, '23 - Feb 2, '23 | $478,474 |
Feb 2, '23 - Feb 13, '23 | $483,724 |
Feb 13, '23 - Mar 5, '23 | $483,975 |
Mar 5, '23 - Mar 14, '23 | $484,225 |
Mar 14, '23 - Apr 4, '23 | $484,475 |
Apr 4, '23 - Apr 21, '23 | $484,725 |
Apr 21, '23 - May 1, '23 | $484,976 |
May 1, '23 - May 15, '23 | $485,226 |
May 15, '23 - Jun 2, '23 | $485,476 |
Jun 2, '23 - Jun 14, '23 | $485,726 |
Jun 14, '23 - Jul 7, '23 | $485,977 |
Jul 7, '23 - Jul 20, '23 | $486,227 |
Jul 20, '23 - Aug 3, '23 | $486,477 |
Aug 3, '23 - Aug 22, '23 | $486,727 |
Aug 22, '23 - Sep 6, '23 | $486,978 |
Sep 6, '23 - Sep 21, '23 | $487,228 |
Sep 21, '23 - Oct 13, '23 | $487,478 |
Oct 13, '23 - Oct 18, '23 | $487,727 |
Oct 18, '23 - Nov 1, '23 | $487,978 |
Nov 1, '23 - Nov 20, '23 | $488,228 |
Nov 20, '23 - Dec 1, '23 | $488,478 |
Dec 1, '23 - Dec 5, '23 | $488,728 |
Dec 5, '23 - Dec 19, '23 | $526,693 |
Dec 19, '23 - Jan 4, '24 | $526,943 |
Jan 4, '24 - Jan 17, '24 | $527,193 |
Jan 17, '24 - Feb 15, '24 | $527,443 |
Feb 15, '24 - Mar 5, '24 | $528,193 |
Mar 5, '24 - Mar 19, '24 | $528,693 |
Mar 19, '24 - Apr 2, '24 | $529,192 |
Apr 2, '24 - Apr 16, '24 | $529,692 |
Apr 16, '24 - May 2, '24 | $530,191 |
May 2, '24 - May 14, '24 | $530,691 |
May 14, '24 - Jun 6, '24 | $531,691 |
Jun 6, '24 - Jun 17, '24 | $532,191 |
Jun 17, '24 - Jul 1, '24 | $532,690 |
Jul 1, '24 - Jul 16, '24 | $533,190 |
Jul 16, '24 - Aug 1, '24 | $533,689 |
Aug 1, '24 - Aug 21, '24 | $534,189 |
Aug 21, '24 - Sep 18, '24 | $534,688 |
Sep 18, '24 - Oct 2, '24 | $535,687 |
Oct 2, '24 - Oct 17, '24 | $536,187 |
Oct 17, '24 - Dec 4, '24 | $536,686 |
Dec 4, '24 - Jan 7, '25 | $538,685 |
Jan 7, '25 - Today | $555,874 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Manchester Twp (15236) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 110|Quarterly |
LOT | 0.45 acre(s) |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/10/25 12:10 PM PST
This IDX solution is (c) Diverse Solutions 2025.