|
Welcome to Welbourne Reserve, an exceptional community of new construction homes nestled within the Central York School District in York, PA. Welbourne Reserve is a neighborhood of single-family homes encompassing 121 thoughtfully designed homesites and an expansive 69 acres of open space. Embrace the essence of spaciousness as each homesite spans approximately half an acre, with the majority boasting a picturesque backdrop of serene open space. The perfect blend of privacy and natural beauty awaits you! The Augusta features an open floorplan and first-floor Owner's Suite. An eat-in Kitchen and Breakfast Area are open to the Family Room. The Owner's Suite has a full bath and large walk-in closet. A Study and formal Dining Room are off the front Foyer. The Laundry Room leads to a 2-car Garage. A Loft Area, full bath, and 3 additional bedrooms with walk-in closets are located upstairs. The Augusta can be customized to include up to 5 Bedrooms and 3.5 Bathrooms.
Property Type(s):
Single Family
Last Updated | 1/7/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | Manchester Twp (15236) |
Garage Spaces | 2.0 | County | YORK |
SCHOOLS
School District | CENTRAL YORK |
---|---|
Elementary School | SINKING SPRINGS |
Jr. High School | CENTRAL YORK |
High School | CENTRAL YORK |
Price History
Prior to Aug 4, '22 | $486,852 |
---|---|
Aug 4, '22 - Aug 15, '22 | $487,102 |
Aug 15, '22 - Sep 2, '22 | $487,352 |
Sep 2, '22 - Sep 20, '22 | $487,603 |
Sep 20, '22 - Oct 5, '22 | $487,853 |
Oct 5, '22 - Oct 18, '22 | $488,103 |
Oct 18, '22 - Nov 1, '22 | $488,353 |
Nov 1, '22 - Nov 15, '22 | $488,604 |
Nov 15, '22 - Dec 1, '22 | $488,854 |
Dec 1, '22 - Dec 21, '22 | $489,104 |
Dec 21, '22 - Jan 4, '23 | $489,354 |
Jan 4, '23 - Jan 24, '23 | $489,605 |
Jan 24, '23 - Feb 2, '23 | $489,855 |
Feb 2, '23 - Feb 13, '23 | $495,106 |
Feb 13, '23 - Mar 5, '23 | $495,356 |
Mar 5, '23 - Mar 14, '23 | $495,606 |
Mar 14, '23 - Apr 4, '23 | $495,856 |
Apr 4, '23 - Apr 21, '23 | $496,107 |
Apr 21, '23 - May 1, '23 | $496,357 |
May 1, '23 - May 15, '23 | $496,607 |
May 15, '23 - Jun 2, '23 | $496,857 |
Jun 2, '23 - Jun 14, '23 | $497,108 |
Jun 14, '23 - Jul 7, '23 | $497,358 |
Jul 7, '23 - Jul 20, '23 | $497,608 |
Jul 20, '23 - Aug 3, '23 | $497,858 |
Aug 3, '23 - Aug 22, '23 | $498,109 |
Aug 22, '23 - Sep 6, '23 | $498,359 |
Sep 6, '23 - Sep 21, '23 | $498,609 |
Sep 21, '23 - Oct 13, '23 | $498,860 |
Oct 13, '23 - Oct 18, '23 | $499,109 |
Oct 18, '23 - Nov 1, '23 | $499,359 |
Nov 1, '23 - Nov 20, '23 | $499,609 |
Nov 20, '23 - Dec 1, '23 | $499,860 |
Dec 1, '23 - Dec 19, '23 | $500,110 |
Dec 19, '23 - Jan 4, '24 | $500,360 |
Jan 4, '24 - Jan 17, '24 | $500,610 |
Jan 17, '24 - Mar 5, '24 | $500,861 |
Mar 5, '24 - Mar 19, '24 | $502,110 |
Mar 19, '24 - Apr 2, '24 | $502,610 |
Apr 2, '24 - Apr 16, '24 | $503,109 |
Apr 16, '24 - May 2, '24 | $503,609 |
May 2, '24 - May 14, '24 | $504,108 |
May 14, '24 - Jun 6, '24 | $505,108 |
Jun 6, '24 - Jun 17, '24 | $505,608 |
Jun 17, '24 - Jul 1, '24 | $506,107 |
Jul 1, '24 - Jul 16, '24 | $506,607 |
Jul 16, '24 - Aug 1, '24 | $507,106 |
Aug 1, '24 - Aug 21, '24 | $507,606 |
Aug 21, '24 - Aug 21, '24 | $508,106 |
Aug 21, '24 - Sep 6, '24 | $518,585 |
Sep 6, '24 - Sep 18, '24 | $519,084 |
Sep 18, '24 - Oct 2, '24 | $519,584 |
Oct 2, '24 - Oct 17, '24 | $520,083 |
Oct 17, '24 - Dec 4, '24 | $520,583 |
Dec 4, '24 - Dec 19, '24 | $522,581 |
Dec 19, '24 - Jan 7, '25 | $523,081 |
Jan 7, '25 - Today | $539,288 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Manchester Twp (15236) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 110|Quarterly |
LOT | 0.45 acre(s) |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/10/25 11:49 AM PST
This IDX solution is (c) Diverse Solutions 2025.