|
Welcome to the vibrant community of The Views at Bridgewater! Residents in Bridgewater enjoy a "Live, Eat, & Play" lifestyle and scenic views of nearly 62 acres of open space, Bridgewater Golf Club, and Bridgewater Public House, conveniently located adjacent to the community. Visit our Parker Farmhouse model home at 2601 Alperton Drive, York, PA 17402 to explore some of our most popular options and learn about endless customization possibilities in your dream home. Phase 2 is now open with homesites available! When finished, the community will feature more than 300 custom homes. Homesites range up to a 1/3 of an acre in size. Choose from more than a dozen floorplans available to build in the community, designed with a layout to fit your lifestyle. The Covington is one of our most popular floorplans due to its beautiful open layout and spacious rooms. The front entry guides you into the heart of the home, passing a Study, Powder Room, and formal Dining Room. The Kitchen, Breakfast Area, and Family Room offer lots of space to live and entertain. The Kitchen boasts an eat-in island and large walk-in pantry. Upstairs, the luxurious Owner's Suite has a private bath and dual walk-in closets. 3 additional bedrooms with walk-in closets and another full bath complete the second floor. A 2-car Garage is included with the home. Popular Structural Options: Kitchen Packages: Chefs, Garden, Gourmet, Classic Kitchen Command Center Office Serving Nook 2-story Family Room Cathedral Ceiling in the Owner's Suite Hallway Window Nook Second-Floor Loft Owner's Bath Packages: Tranquility, Venetian, Serenity, Cascade Finished Basement Basement Café
Property Type(s):
Single Family
Last Updated | 3/5/2025 | Tract | THE VIEWS AT BRIDGEWATER |
---|---|---|---|
Year Built | 2024 | Community | Dallastown Boro (15256) |
Garage Spaces | 2.0 | County | YORK |
SCHOOLS
School District | DALLASTOWN AREA |
---|---|
Elementary School | ORE VALLEY |
Jr. High School | DALLASTOWN AREA |
High School | DALLASTOWN |
Price History
Prior to Aug 15, '22 | $481,864 |
---|---|
Aug 15, '22 - Sep 2, '22 | $482,114 |
Sep 2, '22 - Sep 20, '22 | $482,364 |
Sep 20, '22 - Oct 5, '22 | $482,615 |
Oct 5, '22 - Oct 18, '22 | $482,865 |
Oct 18, '22 - Nov 1, '22 | $483,115 |
Nov 1, '22 - Nov 15, '22 | $483,365 |
Nov 15, '22 - Dec 1, '22 | $483,616 |
Dec 1, '22 - Dec 21, '22 | $483,866 |
Dec 21, '22 - Jan 4, '23 | $484,116 |
Jan 4, '23 - Jan 24, '23 | $484,366 |
Jan 24, '23 - Feb 3, '23 | $484,617 |
Feb 3, '23 - Feb 13, '23 | $484,867 |
Feb 13, '23 - Mar 4, '23 | $485,117 |
Mar 4, '23 - Mar 14, '23 | $485,367 |
Mar 14, '23 - Apr 4, '23 | $485,618 |
Apr 4, '23 - Apr 21, '23 | $485,868 |
Apr 21, '23 - May 1, '23 | $486,118 |
May 1, '23 - May 15, '23 | $486,368 |
May 15, '23 - Jun 2, '23 | $486,619 |
Jun 2, '23 - Jun 13, '23 | $486,869 |
Jun 13, '23 - Jul 7, '23 | $487,119 |
Jul 7, '23 - Jul 20, '23 | $487,369 |
Jul 20, '23 - Aug 3, '23 | $487,620 |
Aug 3, '23 - Aug 22, '23 | $487,870 |
Aug 22, '23 - Sep 6, '23 | $488,120 |
Sep 6, '23 - Sep 21, '23 | $488,371 |
Sep 21, '23 - Oct 13, '23 | $488,621 |
Oct 13, '23 - Oct 17, '23 | $488,870 |
Oct 17, '23 - Nov 1, '23 | $489,120 |
Nov 1, '23 - Nov 20, '23 | $489,371 |
Nov 20, '23 - Dec 1, '23 | $489,621 |
Dec 1, '23 - Dec 19, '23 | $489,871 |
Dec 19, '23 - Jan 4, '24 | $490,121 |
Jan 4, '24 - Jan 17, '24 | $490,372 |
Jan 17, '24 - Feb 15, '24 | $490,622 |
Feb 15, '24 - Mar 5, '24 | $491,372 |
Mar 5, '24 - Mar 19, '24 | $491,871 |
Mar 19, '24 - Apr 2, '24 | $492,371 |
Apr 2, '24 - Apr 16, '24 | $492,870 |
Apr 16, '24 - May 2, '24 | $493,870 |
May 2, '24 - May 14, '24 | $494,871 |
May 14, '24 - Jun 6, '24 | $495,370 |
Jun 6, '24 - Jun 17, '24 | $495,870 |
Jun 17, '24 - Jul 1, '24 | $496,369 |
Jul 1, '24 - Jul 16, '24 | $496,869 |
Jul 16, '24 - Aug 1, '24 | $497,368 |
Aug 1, '24 - Aug 21, '24 | $497,868 |
Aug 21, '24 - Sep 6, '24 | $498,367 |
Sep 6, '24 - Sep 18, '24 | $498,867 |
Sep 18, '24 - Oct 2, '24 | $500,367 |
Oct 2, '24 - Oct 17, '24 | $501,866 |
Oct 17, '24 - Nov 12, '24 | $502,366 |
Nov 12, '24 - Nov 20, '24 | $502,865 |
Nov 20, '24 - Dec 4, '24 | $505,365 |
Dec 4, '24 - Dec 19, '24 | $507,865 |
Dec 19, '24 - Jan 7, '25 | $508,864 |
Jan 7, '25 - Jan 21, '25 | $525,159 |
Jan 21, '25 - Feb 6, '25 | $525,658 |
Feb 6, '25 - Feb 20, '25 | $526,158 |
Feb 20, '25 - Mar 5, '25 | $526,657 |
Mar 5, '25 - Today | $527,157 |
Additional Details
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Dallastown Boro (15256) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame, Other |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 100|Quarterly |
LOT | 8712 sq ft |
PARKING | Off Street, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | THE VIEWS AT BRIDGEWATER |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 3/14/25 12:03 PM PDT
This IDX solution is (c) Diverse Solutions 2025.