|
Welcome to Walnut Creek, a vibrant and thriving community of brand-new construction homes nestled in the picturesque landscape of York County, Pennsylvania. Walnut Creek beckons with the promise of a wonderful suburban lifestyle with 112 homesites ranging in size from 1/5 to 1/4 acre, ensuring that you find the perfect space to call your own in Windsor Township. The Addison is a 4 bed, 2.5 bath home that features an open floorplan with Family Room and Kitchen with eat-in island, butler's pantry, walk-in pantry, and Breakfast Area. A formal Dining Room and Study offer additional living space on the first floor. Entry area off the Kitchen has Powder Room and access to the oversized 2-car Garage. Owner's Suite has a large walk-in closet and private bath. 3 additional bedrooms, full bath, and convenient Laundry Room complete the home.
Property Type(s):
Single Family
Last Updated | 1/7/2025 | Tract | NONE AVAILABLE |
---|---|---|---|
Year Built | 2024 | Community | Windsor Twp (15253) |
Garage Spaces | 2.0 | County | YORK |
SCHOOLS
School District | RED LION AREA |
---|---|
Elementary School | LARRY J. MACALUSO |
Jr. High School | RED LION AREA JUNIOR |
High School | RED LION AREA SENIOR |
Price History
Prior to Aug 15, '22 | $443,850 |
---|---|
Aug 15, '22 - Sep 2, '22 | $444,100 |
Sep 2, '22 - Sep 20, '22 | $444,350 |
Sep 20, '22 - Oct 5, '22 | $444,601 |
Oct 5, '22 - Oct 18, '22 | $444,851 |
Oct 18, '22 - Nov 1, '22 | $445,101 |
Nov 1, '22 - Nov 15, '22 | $445,351 |
Nov 15, '22 - Dec 1, '22 | $445,602 |
Dec 1, '22 - Dec 21, '22 | $445,852 |
Dec 21, '22 - Jan 4, '23 | $446,102 |
Jan 4, '23 - Jan 24, '23 | $446,352 |
Jan 24, '23 - Feb 2, '23 | $446,603 |
Feb 2, '23 - Feb 13, '23 | $446,853 |
Feb 13, '23 - Mar 4, '23 | $447,103 |
Mar 4, '23 - Mar 14, '23 | $447,353 |
Mar 14, '23 - Apr 4, '23 | $447,604 |
Apr 4, '23 - Apr 21, '23 | $447,854 |
Apr 21, '23 - May 1, '23 | $448,104 |
May 1, '23 - May 15, '23 | $448,354 |
May 15, '23 - Jun 2, '23 | $448,605 |
Jun 2, '23 - Jun 14, '23 | $448,855 |
Jun 14, '23 - Jul 7, '23 | $449,105 |
Jul 7, '23 - Jul 20, '23 | $449,356 |
Jul 20, '23 - Aug 3, '23 | $449,606 |
Aug 3, '23 - Aug 22, '23 | $449,856 |
Aug 22, '23 - Sep 5, '23 | $450,106 |
Sep 5, '23 - Sep 21, '23 | $405,641 |
Sep 21, '23 - Oct 13, '23 | $405,892 |
Oct 13, '23 - Oct 18, '23 | $406,141 |
Oct 18, '23 - Nov 1, '23 | $406,391 |
Nov 1, '23 - Nov 20, '23 | $406,642 |
Nov 20, '23 - Dec 1, '23 | $406,892 |
Dec 1, '23 - Dec 19, '23 | $407,142 |
Dec 19, '23 - Jan 4, '24 | $407,392 |
Jan 4, '24 - Jan 17, '24 | $407,643 |
Jan 17, '24 - Feb 15, '24 | $407,893 |
Feb 15, '24 - Mar 5, '24 | $408,643 |
Mar 5, '24 - Mar 19, '24 | $409,142 |
Mar 19, '24 - Apr 2, '24 | $409,642 |
Apr 2, '24 - Apr 16, '24 | $410,141 |
Apr 16, '24 - May 2, '24 | $410,641 |
May 2, '24 - May 14, '24 | $411,140 |
May 14, '24 - Jun 6, '24 | $411,640 |
Jun 6, '24 - Jun 17, '24 | $412,139 |
Jun 17, '24 - Jul 1, '24 | $412,639 |
Jul 1, '24 - Jul 16, '24 | $413,139 |
Jul 16, '24 - Aug 1, '24 | $413,638 |
Aug 1, '24 - Aug 21, '24 | $414,138 |
Aug 21, '24 - Sep 6, '24 | $414,637 |
Sep 6, '24 - Sep 18, '24 | $415,137 |
Sep 18, '24 - Oct 2, '24 | $416,136 |
Oct 2, '24 - Oct 17, '24 | $417,135 |
Oct 17, '24 - Nov 12, '24 | $417,635 |
Nov 12, '24 - Nov 20, '24 | $418,134 |
Nov 20, '24 - Dec 4, '24 | $418,634 |
Dec 4, '24 - Jan 7, '25 | $419,133 |
Jan 7, '25 - Today | $433,252 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Windsor Twp (15253) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 100|Quarterly |
LOT | 10019 sq ft |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
Location
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Keller Williams participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Keller Williams are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 1/9/25 7:36 AM PST
This IDX solution is (c) Diverse Solutions 2025.